![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry Soloviev | Russia | Mytishchi | 320 | 395 | |||
| 2 | Alexey Titov | Russia | Saint Petersburg | 280 | 339 | |||
| 3 | Roman Bykov | Russia | Kotel’niki | 240 | 322 | |||
| 4 | Yury Volik | Russia | Krasnodar | 227 | 308 | |||
| 5 | Leonid Volik | Russia | Krasnodar | 215 | 301 | |||
| 6 | Timur Khamiev | Russia | Kazan’ | 202 | 291 | |||
| 7 | Alexey Baranov | Russia | Moscow | 189 | 278 | |||
| 8 | Timur Tileukabylov | Kazakhstan | Shymkent | 177 | 262 | |||
| 9 | Andrey Ponomarev | Russia | Moscow | 164 | 246 | |||
| 10 | Kurochkin Maksim | Russia | Volgodonsk | 152 | 229 | |||
| 11 | Aleksandr Tarakanov | Kazakhstan | Железнодорожный (РФ) | 139 | 210 | |||
| 12 | Jevgeny Tsupko | Israel | 126 | 192 | ||||
| 13 | Konstantin Barabash | Russia | Kazan’ | 114 | 176 | |||
| 14 | Bakhtiyar Tileukabylov | Kazakhstan | Shymkent | 101 | 165 | |||
| 15 | Vladimir Orlov | Russia | Moscow | 88 | 156 | |||
| 16 | Sergey Nekrasov | Russia | Moscow | 76 | 144 | |||
| 17 | Alexey Krinov | Russia | Moscow | 63 | 129 | |||
| 18 | Alexander Prokopov | Russia | Moscow | 51 | 107 | |||
| 19 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 38 | 72 | |||
| 20 | Alexey Gavrilov | Russia | Moscow | 25 | 56 | |||
| 21 | Rifat Abdullaev | Russia | Moscow | 13 | 33 | |||
| 22 | Aleksandr Dvinyaninov | Russia | Moscow | 1 | 1 | |||
