10.00 -- 12.30
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.4 |
| Country | Belarus |
| City | Minsk |
| Address | ул. Карла Маркса, 31 / Филологический факультет БГУ / СПОРТИВНЫЙ ЗАЛ (4 этаж) |
| Beginning of the registration | 20.04.2018 10:05 |
| Finishing of the registration | 20.04.2018 15:10 |
| Date of the tournament | 21.04.2018 |
| Date of the end of the tournament | 21.04.2018 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | СБС | Finished | 1 | 21.04.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | ооо | Finished | 5 | 21.04.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mihail Dagockij | Belarus | Minsk | 80 | 30 | |||
| 2 | Nazar Sobal | Belarus | Minsk | 60 | 18 | |||
| 3 | Fedor Ambrageitchik | Belarus | Minsk | 40 | 17 | |||
| 4 | Jaraslau Vazhnik | Belarus | Minsk | 36 | 15 | |||
| 5 | Kirill Yancelevich | Belarus | Minsk | 31 | 13 | |||
| 6 | Kirill Zhylianin | Belarus | Minsk | 27 | 11 | |||
| 7 | Podrez Vladzislav | Belarus | Minsk | 22 | 10 | |||
| 8 | Lokshyn Roman | Belarus | Minsk | 18 | 9 | |||
| 9 | Vladimir Vanin | Belarus | Minsk | 13 | 6 | |||
| 10 | Andrey Vanin | Belarus | Minsk | 9 | 5 | |||
| 11 | Artcom Zuev | Belarus | Minsk | 4 | 3 | |||
| 12 | Molchan Andrey | Belarus | Minsk | 1 | 1 | |||
