| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.7 |
| Country | Russia |
| City | Kursk |
| Address | г. Курск, проспект Дружбы, 14 (школа №52) |
| Beginning of the registration | 19.04.2018 10:00 |
| Finishing of the registration | 22.04.2018 11:00 |
| Date of the tournament | 22.04.2018 |
| Date of the end of the tournament | 22.04.2018 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 2 | 22.04.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-офф | Finished | 7 | 22.04.2018 00:00 | Participants | Schedule and results | Сетки |
| 3 | Плей-офф 2 стадия | Finished | 7 | 22.04.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | |||
|---|---|---|---|---|---|---|---|
| 1 | Andrey Chaplygin | Russia | Kursk | 140 | |||
| 2 | Sergey Ivanov | Russia | Kursk | 105 | |||
| 3 | Dmitriy Nabasov | Russia | Kursk | 70 | |||
| 4 | Yuriy Aseev | Russia | Kursk | 56 | |||
| 5 | Darya Gladkova | Russia | Kursk | 42 | |||
| 6 | Aleksey Plugatarev | Russia | Kursk | 28 | |||
| 7 | Andrey Aseev | Russia | Kursk | 14 | |||
| 8 | Науменко Алексей | Russia | Kursk | 1 | |||

