| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Address | ул. Пришвина 8, офисное здание компании "Р-Стайл" |
| Beginning of the registration | 09.04.2018 14:00 |
| Finishing of the registration | 12.04.2018 15:00 |
| Date of the tournament | 12.04.2018 |
| Date of the end of the tournament | 12.04.2018 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 1 | 12.04.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Лиги | Finished | 1 | 12.04.2018 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Alexey Titov | Russia | Saint Petersburg | 320 | 377 | |||
| 2 | Evgenii Soloviev | Russia | Klin | 280 | 320 | |||
| 3 | Aleksandr Tarakanov | Kazakhstan | Железнодорожный (РФ) | 240 | 309 | |||
| 4 | Alexey Baranov | Russia | Moscow | 222 | 298 | |||
| 5 | Mikhail Krinov | Russia | Moscow | 203 | 291 | |||
| 6 | Petr Mozhaev | Russia | Moscow | 185 | 258 | |||
| 7 | Andrey Ponomarev | Russia | Moscow | 166 | 224 | |||
| 8 | Alexey Gavrilov | Russia | Moscow | 148 | 189 | |||
| 9 | Alexey Krinov | Russia | Moscow | 129 | 157 | |||
| 10 | Anton Urakaev | Russia | Moscow | 111 | 132 | |||
| 11 | Alexander Prokopov | Russia | Moscow | 92 | 101 | |||
| 12 | Dmitriy Lyapin | Russia | Arkhangelsk | 74 | 63 | |||
| 13 | Yaroslav Gubarev | Russia | Moscow | 55 | 27 | |||
| 14 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 37 | 13 | |||
| 15 | Aleksandr Dvinyaninov | Russia | Moscow | 18 | 4 | |||
| 16 | Aleksei Jukov | Russia | Moscow | 1 | 1 | |||

