10.00-12.00
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.4 |
| Country | Belarus |
| City | Minsk |
| Address | ул. Карла Маркса, 31 / СПОРТИВНЫЙ ЗАЛ (4 этаж) |
| Beginning of the registration | 28.03.2018 10:00 |
| Finishing of the registration | 30.03.2018 21:00 |
| Date of the tournament | 31.03.2018 |
| Date of the end of the tournament | 01.04.2018 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | КМ 310318 | Finished | 1 | 31.03.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | БАНЯ | Finished | 5 | 31.03.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artemy Koukharev | Belarus | Minsk | 160 | 50 | ||||
| 2 | Avin Ivan | Belarus | Minsk | 140 | 36 | ||||
| 3 | Juzenkov Eldar | Belarus | Minsk | 120 | 31 | ||||
| 4 | Kashalevich Vitalij | Belarus | Minsk | 103 | 27 | ||||
| 5 | Aleg Ludchik | Belarus | Minsk | 86 | 23 | ||||
| 6 | Andrey Rabcevich | Belarus | Minsk | 69 | 18 | ||||
| 7 | Domorackij Vladimir | Belarus | Minsk | 51 | 14 | ||||
| 8 | Sjargey Yancelevich | Belarus | Minsk | 34 | 10 | ||||
| 9 | Valeriy Kovalchuk | Belarus | Minsk | 17 | 5 | ||||
| 10 | Ruto Dzmitry | Belarus | Minsk | 1 | 1 | ||||
