| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.2 |
| Date of the tournament | 03.02.2018 |
| Date of the end of the tournament | 03.02.2018 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круг | Finished | 4 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veniamin Gerasimov | Russia | Moscow | 40 | 331 | ||||
| 2 | Arseniy Stolyarov | Russia | Moscow | 30 | 283 | ||||
| 3 | Dmitriy Petrov | Russia | Moscow | 20 | 250 | ||||
| 4 | Anton Runenkov | Russia | Moscow | 16 | 215 | ||||
| 5 | Vyacheslav Kelin | Russia | Khabarovsk | 12 | 175 | ||||
| 6 | Andrey Ponomarev | Russia | Moscow | 8 | 153 | ||||
| 7 | Yuriy Verbitskiy | Russia | Волгоград / Москва | 4 | 132 | ||||
| 8 | Vladimir Orlov | Russia | Moscow | 1 | 1 | ||||
