| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.8 |
| Country | Ukraine |
| City | Kiev |
| Address | пр. Броварський, Гідропарк, розважальний комплекс "Фабор" |
| Beginning of the registration | 27.01.2018 00:00 |
| Finishing of the registration | 16.02.2018 10:00 |
| Date of the tournament | 17.02.2018 |
| Date of the end of the tournament | 17.02.2018 |
| Participants | 25 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Груповий етап | Finished | 1 | 17.02.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-оф | Finished | 7 | 17.02.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Roman Ignatenko | Ukraine | Mariupol | 480 | 663 | |||
| 2 | Evgeniy Matantsev | Ukraine | Kropyvnytskyi | 440 | 590 | |||
| 3 | Oleksii Korabel | Ukraine | Irpin | 400 | 517 | |||
| 4 | Yurii Shapovalenko | Ukraine | Kiev | 382 | 454 | |||
| 5 | Vitaliy Ignatenko | Ukraine | Mariupol | 364 | 431 | |||
| 6 | Vladislav Semenchuk | Ukraine | Kiev | 345 | 402 | |||
| 7 | Nazar Kondrashevskyy | Ukraine | Kiev | 327 | 386 | |||
| 8 | Igor Zaporojets | Ukraine | Kiev | 309 | 373 | |||
| 9 | Oleksii Husak | Ukraine | Kyiv | 291 | 356 | |||
| 10 | Yuriy Bondarenko | Ukraine | Kharkiv | 273 | 341 | |||
| 11 | Hanna Ivantsova | Ukraine | Kyiv | 255 | 319 | |||
| 12 | Valentyn Korabel | Ukraine | Irpin | 236 | 296 | |||
| 13 | Sergiy Krasyuk | Ukraine | Kiev | 218 | 270 | |||
| 14 | Pavlo Pylypenko | Ukraine | Kiev | 200 | 242 | |||
| 15 | Vitalii Kutsuruk | Ukraine | Kiev | 182 | 220 | |||
| 16 | Egor Sapogko | Ukraine | Kiev | 164 | 181 | |||
| 17 | Grigorii Antonenko | Ukraine | Kiev | 145 | 149 | |||
| 18 | Mykyta Zagrebin | Ukraine | Rubizhne | 127 | 123 | |||
| 19 | Oleg Bondarenko | Ukraine | Kharkiv | 109 | 97 | |||
| 20 | Dmytro Petrov | Ukraine | Rubizhne | 91 | 91 | |||
| 21 | Artem Matantsev | Ukraine | Kropyvnytskyi | 73 | 75 | |||
| 22 | Oleksiy Shevelev | Ukraine | Rubizhne | 55 | 60 | |||
| 23 | Maksym Stasyuk | Ukraine | Rubizhne | 36 | 51 | |||
| 24 | Valeriy Matantsev | Ukraine | Kropyvnytskyi | 18 | 33 | |||
| 25 | Oleksandr Petrov | Ukraine | Rubizhne | 1 | 1 | |||

