| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.2 |
| Address | г. Курск, проспект Дружбы, 14 (школа №52) |
| Beginning of the registration | 21.01.2018 10:00 |
| Finishing of the registration | 04.02.2018 10:00 |
| Date of the tournament | 04.02.2018 |
| Date of the end of the tournament | 04.02.2018 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 1 | 04.02.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-офф | Finished | 7 | 04.02.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sergey Ivanov | Russia | Kursk | 40 | 291 | |||
| 2 | Andrey Chaplygin | Russia | Kursk | 30 | 232 | |||
| 3 | Dmitriy Nabasov | Russia | Kursk | 20 | 178 | |||
| 4 | Yuriy Aseev | Russia | Kursk | 18 | 119 | |||
| 5 | Gleb Moskvin | Russia | Kursk | 15 | 91 | |||
| 6 | Dmitriy Soromotin | Russia | Kursk | 13 | 62 | |||
| 7 | Andrey Aseev | Russia | Kursk | 10 | 41 | |||
| 8 | Andrey Glebov | Russia | Kursk | 8 | 26 | |||
| 9 | Andrey Lobachev | Russia | Kursk | 5 | 16 | |||
| 10 | Darya Gladkova | Russia | Kursk | 3 | 3 | |||
| 11 | Aleksey Plugatarev | Russia | Kursk | 1 | 1 | |||

