| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.2 |
| Date of the tournament | 18.01.2018 |
| Date of the end of the tournament | 08.10.2026 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круг | Finished | 3 | Participants | Schedule and results | Tables | |
| 3 | Торо | Finished | 3 | 18.01.2018 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veniamin Gerasimov | Russia | Moscow | 40 | 330 | ||||
| 2 | Dmitriy Petrov | Russia | Moscow | 30 | 285 | ||||
| 3 | Jevgeny Tsupko | Israel | 20 | 261 | |||||
| 4 | Arseniy Stolyarov | Russia | Moscow | 15 | 235 | ||||
| 5 | Alexander Galkin | Russia | Khimki | 10 | 226 | ||||
| 6 | Gleb Vasiliev | Russia | Moscow | 5 | 214 | ||||
| 7 | Yaroslav Mikryukov | Russia | Kotel’niki | 1 | 1 | ||||
