| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Lasnamäe Noortekeskus, Punane 69 |
| Beginning of the registration | 03.01.2018 00:00 |
| Finishing of the registration | 19.01.2018 22:00 |
| Date of the tournament | 20.01.2018 |
| Date of the end of the tournament | 20.01.2018 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Group | Finished | 2 | 20.01.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Esiiliiga | Finished | 4 | 20.01.2018 00:00 | Participants | Schedule and results | Tables |
| 3 | PLAY OFF | Finished | 7 | 20.01.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Estonian Championship 2017/2018 #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Rating | Очки SWR | WR-points | |||
| 1 | Jevgeni Lvov | Estonia | Tallinn | 20 | 360 | 602 | |||
| 2 | Maria Saveljeva | Estonia | Tallinn | 18 | 330 | 535 | |||
| 3 | Alen Shekarev | Estonia | Tallinn | 16 | 300 | 478 | |||
| 4 | Igor Saveljev | Estonia | Tallinn | 14 | 263 | 428 | |||
| 5 | Vafa Hamdamov | Estonia | Tallinn | 12 | 225 | 381 | |||
| 6 | Aleksandr Metelitsa | Estonia | Narva | 11 | 188 | 332 | |||
| 7 | Daniil Moshnin | Estonia | Tallinn | 10 | 150 | 299 | |||
| 8 | Sergei Sokolov | Estonia | Tallinn | 9 | 113 | 234 | |||
| 9 | Veronika Sachok | Estonia | Tallinn | 8 | 75 | 218 | |||
| 10 | Aleksei Fedotov | Estonia | Narva | 7 | 38 | 194 | |||
| 11 | Mark-Julius Pikat | Estonia | Таллинн | 6 | 1 | 1 | |||

