| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Bergen |
| Beginning of the registration | 15.11.2017 18:00 |
| Finishing of the registration | 15.11.2017 18:30 |
| Date of the tournament | 15.11.2017 |
| Date of the end of the tournament | 16.11.2017 |
| Participants | 6 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspel | Finished | 3 | 15.11.2017 00:00 | Participants | Schedule and results | Tables |
| 2 | Sluttspel | Finished | 1 | 15.11.2017 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Espen Eidsnes | Norway | Bergen | |||
| 2 | Hans Christian Lønne | Norway | Bergen | |||
| 3 | Magnus Stendal | Norway | Bergen | |||
| 4 | Trond Ove Gangsøy | Norway | Bergen | |||
| 5 | Henning Tvedten | Norway | Bergen | |||
| 6 | Darko Mrdalj | Serbia | Bergen | |||
