| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Odensbacken |
| Address | Örebrovägen 11 |
| Date of the tournament | 04.11.2017 |
| Date of the end of the tournament | 04.11.2017 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | 04.11.2017 00:00 | Participants | Schedule and results | Tables |
| 2 | Semigrupper | Finished | 1 | 04.11.2017 00:00 | Participants | Schedule and results | Tables |
| 3 | B slutspel | Finished | 3 | 04.11.2017 00:00 | Participants | Schedule and results | Сетки |
| 4 | A - Slutspel | Finished | 5 | 04.11.2017 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Olof Blume | Sweden | Stockholm | ||||
| 2 | Fadi Issa | ||||||
| 3 | Sissela Blume | ||||||
| 4 | Kellie Lööv | ||||||
| 5 | sven pettersson | Sweden | Lännäs | ||||
| 6 | Kevin Lööv | ||||||
| 7 | Rune Pettersson | ||||||
| 8 | Olle - Gustaf Hellen | ||||||
| 9 | Noa Tell | ||||||
| 10 | Vilde Tell | ||||||
| 11 | Tuva Holmberg | ||||||
| 12 | Linnea Lööv | ||||||
| 13 | Mohammadi Asal | ||||||
