Национальный институт образования. Ауд. # 302.
10.00-11.00 -- регистрация и раскатка
11.00 -- начало турнира
10.00-11.00 -- регистрация и раскатка
11.00 -- начало турнира
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Belarus |
| City | Minsk |
| Beginning of the registration | 19.04.2017 08:00 |
| Finishing of the registration | 21.04.2017 23:59 |
| Date of the tournament | 22.04.2017 |
| Date of the end of the tournament | 22.04.2017 |
| Participants | 18 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | субботник | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | плов ААА | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Eugene Papakul | Belarus | Minsk | |||
| 2 | Andrei Kniaziuk | Belarus | Navapolatsk | |||
| 3 | Aliaksandr Bartosh | Belarus | Minsk | |||
| 4 | Andrei Akinfin | Belarus | Kolodishchi | |||
| 5 | Eduard Kuratnik | Belarus | Minsk | |||
| 6 | Aleksey Akinfin | Belarus | Minsk | |||
| 7 | Siarhei Vazhnik | Belarus | Minsk | |||
| 8 | Alexander Dolgov | Belarus | Minsk | |||
| 9 | Alexey Kravchenko | Belarus | Ивенец | |||
| 10 | Matvei Shyrkavets | Belarus | Minsk | |||
| 11 | Roman Romanenko | Belarus | Minsk | |||
| 12 | Leanid Lysenka | Belarus | Vitebsk | |||
| 13 | Vadim Romanenko | Belarus | Minsk | |||
| 14 | Aliaksandr Valahanovich | Belarus | Minsk | |||
| 15 | Alexandr Shyrkavets | Belarus | Minsk | |||
| 16 | Haprou Andrei | Belarus | Minsk | |||
| 17 | Aliaksandr Mikhaliuk | Belarus | Minsk | |||
| 18 | Vladimir Kravchenko | Belarus | Ивенец | |||
