| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Eskilstuna |
| Address | Kriebsensgatan 5 |
| Beginning of the registration | 12.04.2017 09:00 |
| Finishing of the registration | 12.04.2017 19:00 |
| Date of the tournament | 12.04.2017 |
| Date of the end of the tournament | 12.04.2017 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Slutspel | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Annika Persson | Sweden | Eskilstuna | |||
| 2 | Rosanna Johansson | Sweden | ||||
| 3 | Amanda Siwertzon | |||||
| 4 | Sara Wallen | Sweden | Eskilstuna | |||
| 5 | Ulrika Zetterfeldt | |||||
| 6 | Towe Melwinsson | |||||
| 7 | Tindra Tokkari | |||||
| 8 | Ellinor Gustafsson | |||||
| 9 | Julia Wallén | |||||
