| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Odensbacken |
| Address | Örebrovägen 11 |
| Finishing of the registration | 29.03.2017 17:30 |
| Date of the tournament | 29.03.2017 |
| Date of the end of the tournament | 29.03.2017 |
| Participants | 6 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | kval | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | A - Slutspel | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Anders Pettersson | Sweden | Lännäs | |||
| 2 | Linus Andersson | |||||
| 3 | Lotta Holmberg | |||||
| 4 | sven pettersson | Sweden | Lännäs | |||
| 5 | Glenn Dahlberg | Sweden | Odensbacken | |||
| 6 | Tuva Holmberg | |||||
