| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Kursk |
| Address | г. Курск, проспект Дружбы, 14 (школа №52) |
| Beginning of the registration | 09.02.2017 10:00 |
| Finishing of the registration | 12.02.2017 10:00 |
| Date of the tournament | 12.02.2017 |
| Date of the end of the tournament | 12.02.2017 |
| Participants | 24 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Плей-офф | Finished | 7 | Participants | Schedule and results | Сетки | |
| 3 | Плей-офф Первая Лига | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Sergey Ivanov | Russia | Kursk | ||||
| 2 | Denis Matveev | Russia | Kursk | ||||
| 3 | Maxim Starkov | Russia | Kursk | ||||
| 4 | Sergey Patekhin | Russia | Kursk | ||||
| 5 | Artem Pankov | Russia | Kursk | ||||
| 6 | Igor Scherbakov | Russia | Kursk | ||||
| 7 | Andrey Chaplygin | Russia | Kursk | ||||
| 8 | Dmitriy Nabasov | Russia | Kursk | ||||
| 9 | Gleb Moskvin | Russia | Kursk | ||||
| 10 | Vladislav Chesnokov | Russia | Kursk | ||||
| 11 | Oleg Bublikov | Russia | Kursk | ||||
| 12 | Nikolay Bublikov | Russia | Kursk | ||||
| 13 | Rostislav Pereverzev | Russia | Kursk | ||||
| 14 | Yuriy Aseev | Russia | Kursk | ||||
| 15 | Andrey Aseev | Russia | Kursk | ||||
| 16 | Darya Gladkova | Russia | Kursk | ||||
| 17 | Andrey Glebov | Russia | Kursk | ||||
| 18 | Sergey Chapligin | Russia | Kursk | ||||
| 19 | Olga Likova | Russia | Kursk | ||||
| 20 | Науменко Алексей | Russia | Kursk | ||||
| 21 | Vyacheslav Domashev | Russia | Kursk | ||||
| 22 | Anatoliy Soglaev | Russia | Kursk | ||||
| 23 | Саша Севрюков | Russia | Ккрск | ||||
| 24 | Lev Likov | Russia | Kursk | ||||

