| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 07.02.2017 |
| Participants | 14 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Sluttspill | Finished | 3 | Participants | Schedule and results | Сетки | |
| 3 | B-Sluttspill | Finished | 3 | Participants | Schedule and results | Сетки | |
| 4 | C-sluttspill | Finished | 3 | Participants | Schedule and results | Сетки | |
| 5 | D-Sluttspill | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | |||
| 2 | Amund Risa Fylling | Norway | Kvernaland | |||
| 3 | Gustav Brådland | Norway | Trondheim | |||
| 4 | Jac Malvin Salvesen | Norway | Kvernaland | |||
| 5 | Andreas Fjermestad | Norway | Kvernaland | |||
| 6 | Bjørn Austerå | Norway | Kvernaland | |||
| 7 | Tobias Risa Fylling | Norway | Kvernaland | |||
| 8 | Farouk Nameal Bkri | Syria | ||||
| 9 | Fabian Labedzki | Norway | ||||
| 10 | Ludvig Kalberg | Norway | ||||
| 11 | Mathias Bø | Norway | Kvernaland | |||
| 12 | Jan Bjarne Ueland | Norway | Kvernaland | |||
| 13 | Filip Labedzki | Norway | Kvernaland | |||
| 14 | Hallvard Laland | Norway | ||||
