| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Stockholm |
| Date of the tournament | 28.11.2016 |
| Date of the end of the tournament | 28.11.2016 |
| Participants | 14 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| B-slutspel | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hans Osterman | Sweden | Stockholm | ||||
| 2 | Tomas Aberg | Sweden | |||||
| 3 | Jerry Wikström | Sweden | Stockholm | ||||
| 4 | Jimmy Mardell | Sweden | Stockholm | ||||
| 5 | Uno Osterman | Sweden | Stockholm | ||||
| 6 | Björn Ingevaldsson | ||||||
| 7 | Niklas Blomberg | Sweden | Stockholm | ||||
| 8 | Johan Eriksson | ||||||
| 9 | Tomas Fägerlind | Sweden | |||||
| 10 | Jakob Renvaktar | ||||||
| 11 | Oskar Ekeberg | Sweden | Bromma | ||||
| 12 | Tomas Rybing | Sweden | Stockholm | ||||
| 13 | Liv Osterman | Sweden | Stockholm | ||||
| 14 | Torbjörn Berggren | ||||||
