| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Belarus |
| City | Minsk |
| Address | ул. К. Маркса, 31. Спортзал / 4-й этаж |
| Beginning of the registration | 22.11.2016 10:00 |
| Finishing of the registration | 16.12.2016 15:00 |
| Date of the tournament | 17.12.2016 |
| Date of the end of the tournament | 17.12.2016 |
| Participants | 26 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | РОЖДЕСТВЕНСКИЙ | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | ПЕРВАЯ ЛИГА | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | КАЛЯДА | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Eugene Papakul | Belarus | Minsk | |||
| 2 | Vadim Romanenko | Belarus | Minsk | |||
| 3 | Alexander Dolgov | Belarus | Minsk | |||
| 4 | Andrei Akinfin | Belarus | Kolodishchi | |||
| 5 | Sergey Kudinov | Russia | Chernyakhovsk | |||
| 6 | Siarhei Vazhnik | Belarus | Minsk | |||
| 7 | Aliaksandr Bartosh | Belarus | Minsk | |||
| 8 | Andrei Kniaziuk | Belarus | Navapolatsk | |||
| 9 | Matvei Shyrkavets | Belarus | Minsk | |||
| 10 | Roman Romanenko | Belarus | Minsk | |||
| 11 | Leanid Lysenka | Belarus | Vitebsk | |||
| 12 | Eduard Kuratnik | Belarus | Minsk | |||
| 13 | Aliaksandr Yushchanka | Belarus | Navapolatsk | |||
| 14 | Alexey Kravchenko | Belarus | Ивенец | |||
| 15 | Alexandr Shyrkavets | Belarus | Minsk | |||
| 16 | Vital' Sobal' | Belarus | Minsk | |||
| 17 | Vladimir Kravchenko | Belarus | Ивенец | |||
| 18 | Jaraslau Vazhnik | Belarus | Minsk | |||
| 19 | Aliaksandr Mikhaliuk | Belarus | Minsk | |||
| 20 | Fedor Ambrageitchik | Belarus | Minsk | |||
| 21 | Haprou Andrei | Belarus | Minsk | |||
| 22 | Shidlovsky Sergey | Belarus | Minsk | |||
| 23 | Fedor Kalinovsky | Belarus | Minsk | |||
| 24 | Dmitry Kalinovsky | Belarus | Minsk | |||
| 25 | Maksim Karpov | Belarus | Minsk | |||
| 26 | Aleksey Akinfin | Belarus | Minsk | |||

