| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Odesa |
| Beginning of the registration | 17.10.2011 13:00 |
| Finishing of the registration | 04.11.2011 18:30 |
| Date of the tournament | 05.11.2011 |
| Date of the end of the tournament | 05.11.2011 |
| Participants | 28 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круговик | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Плей-офф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Dmytro Kudrytsky | Ukraine | Kiev | |||
| 2 | Mykyta Kushnir | Ukraine | Odesa | |||
| 3 | Dmytro Donets | Israel | ||||
| 4 | Oleksandr Malyarozov | Ukraine | Odesa | |||
| 5 | Mykhaylo Spivakovskyy | Ukraine | Одеса / Київ | |||
| 6 | Igor Chaban | Ukraine | Odesa | |||
| 7 | Mykhaylo Shalomayev | Ukraine | Kharkiv | |||
| 8 | Vitaliy Sapozhnikov | Ukraine | Odesa | |||
| 9 | Andryy Lapchenko | Ukraine | Kiev | |||
| 10 | Yuriy Kushnir | Ukraine | Odesa | |||
| 11 | Anatolii Sapozhnikov | Ukraine | Odesa | |||
| 12 | Sergii Tsyba | Ukraine | Kiev | |||
| 13 | Denys Chaban | Ukraine | Odesa | |||
| 14 | Oleksandr Vladimirov | Ukraine | Odesa | |||
| 15 | Orest Tkach | Ukraine | Vyshneve | |||
| 16 | Mykyta Sheremetyev | Ukraine | Kiev | |||
| 17 | Volodymyr Trus | Ukraine | Odesa | |||
| 18 | Mykola Krokhmal | Ukraine | Odesa | |||
| 19 | Igor Zaporojets | Ukraine | Kiev | |||
| 20 | Volodymyr Yakovliev | Ukraine | Kiev | |||
| 21 | Serhiy Talimonchyk | Ukraine | Kiev | |||
| 22 | Dmytro Bardiyevskyi | Ukraine | Odesa | |||
| 23 | Sofiya Kylymnyk | Ukraine | Kiev | |||
| 24 | Dmytro Derkach | Ukraine | Kharkiv | |||
| 25 | Anastasia Garkovska | Ukraine | Kiev | |||
| 26 | Denys Derkach | Ukraine | Kharkiv | |||
| 27 | Volodymyr Vorobets | Ukraine | Odesa | |||
| 28 | Viktoriia Zaporojets | Ukraine | Kiev | |||
