| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Country | Sweden |
| City | Stockholm |
| Beginning of the registration | 04.10.2016 09:00 |
| Finishing of the registration | 04.10.2016 18:00 |
| Date of the tournament | 04.10.2016 |
| Date of the end of the tournament | 04.10.2016 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| B-slutspel | Finished | 5 | Participants | Schedule and results | Сетки |