| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Eskilstuna |
| Address | Kriebsensgatan 5 |
| Beginning of the registration | 15.09.2016 00:00 |
| Finishing of the registration | 28.09.2016 18:40 |
| Date of the tournament | 28.09.2016 |
| Date of the end of the tournament | 28.09.2016 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-Slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| 3 | B Slutspel | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Fredric Axelsson | Sweden | Stockholm | |||
| 2 | Henrik Nilsson | Sweden | Västerås | |||
| 3 | Felix Wirstrom | Sweden | Katrineholm | |||
| 4 | Robin Westergren | Sweden | Eskilstuna | |||
| 5 | Jerry Wikström | Sweden | Stockholm | |||
| 6 | Mathias Blomquist | Sweden | Eskilstuna | |||
| 7 | Wilhelm Possl | Sweden | Västerås | |||
| 8 | Rikard Nässelkvist | Sweden | Eskilstuna | |||
| 9 | Filip Wirström | Sweden | Eskilstuna | |||
| 10 | Anders Pettersson | Sweden | Lännäs | |||
| 11 | Thomas Oscarsson | Sweden | Eskilstuna | |||
| 12 | Lars Söderkvist | Sweden | Eskilstuna | |||
| 13 | Johan Johansson | Sweden | Eskilstuna | |||
| 14 | Mikael Ikonen | Sweden | Eskilstuna | |||
| 15 | Jan Gudmunds | |||||
| 16 | Alexander Liljeholm | Sweden | Eskilstuna | |||

