| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Estonia |
| City | Narva |
| Address | Pähklimäe 3 |
| Beginning of the registration | 08.09.2016 20:00 |
| Finishing of the registration | 12.09.2016 23:00 |
| Date of the tournament | 13.09.2016 |
| Date of the end of the tournament | 15.09.2016 |
| Participants | 64 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Плей-офф | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Aleksandr Metelitsa | Estonia | Narva | ||||
| 2 | Deniss Andrijashkin | Estonia | Narva | ||||
| 3 | Anastassia Andrijashkina | Estonia | Narva | ||||
| 4 | Polina Ramenskaja | Estonia | Narva | ||||
| 5 | Artur Sharapov | Estonia | Narva | ||||
| 6 | Aleksei Stepanov | Estonia | Narva | ||||
| 7 | Marina Lobina | Estonia | Narva | ||||
| 8 | Jevgeni Djomin | Estonia | Narva | ||||
| 9 | Jekaterina Tkachenko | Estonia | Narva | ||||
| 10 | Dominika Druzhishchieva | Estonia | Narva | ||||
| 11 | Ilja Mishchenko | Estonia | Narva | ||||
| 12 | Aleksei Olenin | Estonia | Narva | ||||
| 13 | Danil Yanchenko | Estonia | Narva | ||||
| 14 | Daniil Jantshuk | Estonia | Narva | ||||
| 15 | Svetlana Bilanits | Estonia | Narva | ||||
| 16 | Rustam Abrossimov | Estonia | Narva | ||||
| 17 | Maria Svetlyshenko | Estonia | Narva | ||||
| 18 | Marika Karelina | Estonia | Narva | ||||
| 19 | Aleksandra Vlassenko | Estonia | Narva | ||||
| 20 | Jegor Gudkov | Estonia | Narva | ||||
| 21 | Ilja Yakovlev | Estonia | Narva | ||||
| 22 | Artem Fjodorov | Estonia | Narva | ||||
| 23 | Daniil Rozov | Estonia | Narva | ||||
| 24 | Aleksandr Nartov | Estonia | Narva | ||||
| 25 | Artemi Potashov | Estonia | Narva | ||||
| 26 | Viktoria Mištšenko | Estonia | Narva | ||||
| 27 | Mihhail Boborenko | Estonia | Narva | ||||
| 28 | Daniil Zhdanov | Estonia | Narva | ||||
| 29 | Ivan Kozlov | Estonia | Narva | ||||
| 30 | Gleb Nõmmemees | Estonia | Narva | ||||
| 31 | Anna Moltshanova | Estonia | Narva | ||||
| 32 | Elena Filippova | Estonia | Narva | ||||
| 33 | Ruslan Lopatkin | Estonia | Narva | ||||
| 34 | Tatjana Varkki | Estonia | Narva | ||||
| 35 | Anna Svirepova | Estonia | Narva | ||||
| 36 | Juri Gordeev | Estonia | Narva | ||||
| 37 | Sabrina Kirin | Estonia | Narva | ||||
| 38 | Kirill Tint | Estonia | Narva | ||||
| 39 | Ivan Aleksejev | Estonia | Narva | ||||
| 40 | Georgi Jakovlev | Estonia | Narva | ||||
| 41 | Andrejs Vinogradovs | Латвия / Эстония | Нарва | ||||
| 42 | Aleksei Fedotov | Estonia | Narva | ||||
| 43 | Jekaterina Kondrashkina | Estonia | Narva | ||||
| 44 | Martin Bojetski | Estonia | Narva | ||||
| 45 | Arseni Polshkov | Estonia | Narva | ||||
| 46 | Aleksei Nikolajenkov | Estonia | Narva | ||||
| 47 | Anastassia Sinitsyna | Estonia | Narva | ||||
| 48 | Evelina Katrin Marcinkeviciute | Estonia | Narva | ||||
| 49 | Vladimir Nilov | Estonia | Narva | ||||
| 50 | Diana Izotova | Estonia | Narva | ||||
| 51 | Maksim Mashjanov | Estonia | Narva | ||||
| 52 | Georgi Gukovskiy | Estonia | Narva | ||||
| 53 | Ivan Melnikov | Estonia | Narva | ||||
| 54 | Matvey Efremov | Estonia | Narva | ||||
| 55 | Nikita Borissov | Estonia | Narva | ||||
| 56 | Igor Rastrygin | Estonia | Narva | ||||
| 57 | Daniil Kudrjashov | Estonia | Narva | ||||
| 58 | Mihhail Podpovedkin | Estonia | Narva | ||||
| 59 | Maksim Bagliuk | Estonia | Narva | ||||
| 60 | Grigori Tshudajev | Estonia | Narva | ||||
| 61 | Lev Karimov | Estonia | Narva | ||||
| 62 | Sofia Dronik | Estonia | Narva | ||||
| 63 | Daniil Hamidullin | Estonia | Narva | ||||
| 64 | Darja Senedjak | Estonia | Narva | ||||

