| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Eskilstuna |
| Address | Kriebsensgatan 5 |
| Beginning of the registration | 26.05.2016 08:00 |
| Finishing of the registration | 01.06.2016 19:10 |
| Date of the tournament | 01.06.2016 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-Slutspel | Finished | 3 | Participants | Schedule and results | Сетки | |
| 3 | B-Slutspel | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jerry Wikström | Sweden | Stockholm | ||||
| 2 | Felix Wirstrom | Sweden | Katrineholm | ||||
| 3 | Robin Westergren | Sweden | Eskilstuna | ||||
| 4 | Magnus Berg | ||||||
| 5 | Rikard Nässelkvist | Sweden | Eskilstuna | ||||
| 6 | Filip Wirström | Sweden | Eskilstuna | ||||
| 7 | Johan Johansson | Sweden | Eskilstuna | ||||
| 8 | Lars Söderkvist | Sweden | Eskilstuna | ||||
| 9 | Annika Persson | Sweden | Eskilstuna | ||||
| 10 | Alexander Liljemark | ||||||
| 11 | Lucas Asterlund | ||||||
| 12 | Tom Grunner | ||||||

