| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Country | Sweden |
| City | Stockholm |
| Beginning of the registration | 25.02.2016 14:50 |
| Finishing of the registration | 25.02.2016 14:52 |
| Date of the tournament | 25.02.2016 |
| Date of the end of the tournament | 26.02.2016 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| B-final | Finished | 5 | Participants | Schedule and results | Сетки |