| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Kursk |
| Beginning of the registration | 01.12.2015 10:00 |
| Finishing of the registration | 13.12.2015 11:00 |
| Date of the tournament | 13.12.2015 |
| Participants | 25 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Плей-офф | Finished | 7 | Participants | Schedule and results | Сетки | |
| 3 | Плей-офф Первой Лиги | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Maxim Starkov | Russia | Kursk | ||||
| 2 | Andrey Chaplygin | Russia | Kursk | ||||
| 3 | Sergey Ivanov | Russia | Kursk | ||||
| 4 | Denis Matveev | Russia | Kursk | ||||
| 5 | Sergey Patekhin | Russia | Kursk | ||||
| 6 | Viacheslav Patekhin | Russia | Kursk | ||||
| 7 | Artem Pankov | Russia | Kursk | ||||
| 8 | Pavel Churilin | Russia | Kursk | ||||
| 9 | Igor Scherbakov | Russia | Kursk | ||||
| 10 | Oleg Bublikov | Russia | Kursk | ||||
| 11 | Dmitriy Nabasov | Russia | Kursk | ||||
| 12 | Rostislav Pereverzev | Russia | Kursk | ||||
| 13 | Vladislav Chesnokov | Russia | Kursk | ||||
| 14 | Nikita Lomakin | Russia | Kursk | ||||
| 15 | Gleb Moskvin | Russia | Kursk | ||||
| 16 | Stepan Kishulko | Russia | Kursk | ||||
| 17 | Maksim Taziev | Russia | Kursk | ||||
| 18 | Yuriy Aseev | Russia | Kursk | ||||
| 19 | Sergey Protasov | Russia | Kursk | ||||
| 20 | Pavel Bezrukov | Russia | Kursk | ||||
| 21 | Petr Bezrukov | Russia | Kursk | ||||
| 22 | Sergey Chapligin | Russia | Kursk | ||||
| 23 | Aleksey Eliseev | Russia | Kursk | ||||
| 24 | Andrey Aseev | Russia | Kursk | ||||
| 25 | Stanislav Khanov | Russia | Kursk | ||||

