| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Stockholm |
| Beginning of the registration | 08.10.2015 15:11 |
| Finishing of the registration | 08.10.2015 18:32 |
| Date of the tournament | 08.10.2015 |
| Date of the end of the tournament | 08.10.2015 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| B-slutspel | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Slutställning | ||||||
|---|---|---|---|---|---|---|
![]() |
Name | Country | City | |||
| 1 | Hans Osterman | Sweden | Stockholm | |||
| 2 | Jimmy Mardell | Sweden | Stockholm | |||
| 3 | Markus Nilsson | Sweden | Stockholm | |||
| 4 | Gustaf Fagerberg | Sweden | Stockholm | |||
| 5 | Björn Söderström | |||||
| 6 | Fredric Axelsson | Sweden | Stockholm | |||
| 7 | Björn Ingevaldsson | |||||
| 8 | Stefan Lukas | |||||
| 9 | Uno Osterman | Sweden | Stockholm | |||
| 10 | Liv Osterman | Sweden | Stockholm | |||
