| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 20.04.2011 00:01 |
| Finishing of the registration | 20.04.2011 19:45 |
| Date of the tournament | 20.04.2011 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | группа | Finished | 1 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Pavel Gorodnitskiy | Israel | Haifa | ||||
| 2 | Anton Kiselyov | Russia | Saint Petersburg | ||||
| 3 | Alexey Chernov | Russia | Saint Petersburg | ||||
| 4 | Vasiliy Lyutorovich | Russia | Saint Petersburg | ||||
| 5 | Elena Nikitina | Russia | Kronshtadt | ||||
| 6 | Mikhail Kovalenko | Russia | Saint Petersburg | ||||
| 7 | Anton Fedoseev | Russia | Saint Petersburg | ||||
| 8 | Vitaly Skorobogatov | Russia | Saint Petersburg | ||||
| 9 | Mikhail Sivakov | Russia | Saint Petersburg | ||||
| 10 | Kirill Storchak | Russia | Saint Petersburg | ||||
| 11 | Nikolay Smirnov | Russia | Saint Petersburg | ||||
| 12 | Isaev Sergey | Russia | Saint Petersburg | ||||
| 13 | Alexey Klimko | Russia | Saint Petersburg | ||||
| 14 | Kozlov Mikhail | Russia | Ростов Великий | ||||
| 15 | Anthony Mzilangve | Russia | Saint Petersburg | ||||
| 16 | Andreev Igor | Russia | Saint Petersburg | ||||
| 17 | Jury Turovets | Russia | Saint Petersburg | ||||
