| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 3 |
| Regional SWR multiplier | 1.0 |
| Country | Belarus |
| City | Minsk |
| Beginning of the registration | 03.10.2015 23:00 |
| Finishing of the registration | 27.11.2015 17:00 |
| Date of the tournament | 28.11.2015 |
| Date of the end of the tournament | 28.11.2015 |
| Participants | 26 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | K-28.11.15 | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | ПЛОВ 5-8 vs 9-12 | Finished | 5 | Participants | Schedule and results | Сетки | |
| 3 | ПЛОВ 1-4 vs 5-8 / 9-12 | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | |||
|---|---|---|---|---|---|---|---|
| 1 | Andrey Voskoboynikov | Russia | Saint Petersburg | 700 | |||
| 2 | Kirill Storchak | Russia | Saint Petersburg | 650 | |||
| 3 | Andrei Kniaziuk | Belarus | Navapolatsk | 600 | |||
| 4 | Aliaksandr Bartosh | Belarus | Minsk | 574 | |||
| 5 | Eugene Papakul | Belarus | Minsk | 548 | |||
| 6 | Eduard Kuratnik | Belarus | Minsk | 522 | |||
| 7 | Aliaksandr Yushchanka | Belarus | Navapolatsk | 496 | |||
| 8 | Alexander Dolgov | Belarus | Minsk | 470 | |||
| 9 | Siarhei Vazhnik | Belarus | Minsk | 443 | |||
| 10 | Matvei Shyrkavets | Belarus | Minsk | 417 | |||
| 11 | Roman Romanenko | Belarus | Minsk | 391 | |||
| 12 | Alexey Kravchenko | Belarus | Ивенец | 365 | |||
| 13 | Haprou Andrei | Belarus | Minsk | 339 | |||
| 14 | Andrei Akinfin | Belarus | Kolodishchi | 313 | |||
| 15 | bb rr | Belarus | Ждановичи | 287 | |||
| 16 | Krylov Nikolay | Belarus | Minsk | 261 | |||
| 17 | Asiadouski Alexander | Belarus | Minsk | 235 | |||
| 18 | Vladimir Kravchenko | Belarus | Ивенец | 209 | |||
| 19 | serhey ziazetka | Belarus | Zaslawye | 183 | |||
| 20 | Vital' Sobal' | Belarus | Minsk | 157 | |||
| 21 | Alex Cvirko | Belarus | Kapyl | 130 | |||
| 22 | Sergey Avdejenko | Belarus | Minsk | 104 | |||
| 23 | Viktoryja Kulbickaya | Belarus | Minsk | 78 | |||
| 24 | Nadjezhda Cvirko | Belarus | Kapyl | 52 | |||
| 25 | Yurij Nescjarovich | Belarus | Minsk | 26 | |||
| 26 | Aleksandr Kuhta | Belarus | Боровляны | 1 | |||
