| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kharkiv |
| Beginning of the registration | 20.09.2015 18:00 |
| Finishing of the registration | 09.10.2015 18:30 |
| Date of the tournament | 10.10.2015 |
| Date of the end of the tournament | 10.10.2015 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | група | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | плей-оф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo Shalomayev | Ukraine | Kharkiv | ||||
| 2 | Vitaliy Sapozhnikov | Ukraine | Odesa | ||||
| 3 | Igor Martynenko | Ukraine | Kharkiv | ||||
| 4 | Dmytro Derkach | Ukraine | Kharkiv | ||||
| 5 | Yuriy Bondarenko | Ukraine | Kharkiv | ||||
| 6 | Oksana Derkach | Ukraine | Kharkiv | ||||
| 7 | Oleg Bondarenko | Ukraine | Kharkiv | ||||
| 8 | Tamara Shalomayeva | Ukraine | Kharkiv | ||||
| 9 | Mykhaylo Spalek | Ukraine | Kharkiv | ||||
| 10 | Ivan Semperovich | Ukraine | Kharkiv | ||||
| 11 | Vitaliy Nevolnychenko | Ukraine | Kharkiv | ||||
