| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kharkiv |
| Beginning of the registration | 29.08.2015 21:30 |
| Finishing of the registration | 19.09.2015 19:30 |
| Date of the tournament | 20.09.2015 |
| Date of the end of the tournament | 20.09.2015 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | група | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | плей-оф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo Shalomayev | Ukraine | Kharkiv | ||||
| 2 | Mykola Krokhmal | Ukraine | Odesa | ||||
| 3 | Yuriy Bondarenko | Ukraine | Kharkiv | ||||
| 4 | Igor Martynenko | Ukraine | Kharkiv | ||||
| 5 | Mykhaylo Spalek | Ukraine | Kharkiv | ||||
| 6 | Dmytro Derkach | Ukraine | Kharkiv | ||||
| 7 | Oleg Bondarenko | Ukraine | Kharkiv | ||||
| 8 | Oksana Derkach | Ukraine | Kharkiv | ||||
| 9 | Tamara Shalomayeva | Ukraine | Kharkiv | ||||
| 10 | Oleksandr Petrov | Ukraine | Rubizhne | ||||
| 11 | Denys Demchenko | Ukraine | Rubizhne | ||||
| 12 | Oleksiy Shevelev | Ukraine | Rubizhne | ||||
| 13 | Dmytro Petrov | Ukraine | Rubizhne | ||||
