| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Stockholm |
| Beginning of the registration | 26.08.2015 14:38 |
| Finishing of the registration | 27.08.2015 18:33 |
| Date of the tournament | 27.08.2015 |
| Date of the end of the tournament | 27.08.2015 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Gruppspel | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| 3 | B-slutspel | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Jimmy Mardell | Sweden | Stockholm | |||
| 2 | Fredric Axelsson | Sweden | Stockholm | |||
| 3 | Henrik Nilsson | Sweden | Västerås | |||
| 4 | Gustaf Fagerberg | Sweden | Stockholm | |||
| 5 | Truls Mansson | Sweden | Stockholm | |||
| 6 | Urban Printz | |||||
| 7 | Björn Söderström | |||||
| 8 | Jerry Wikström | Sweden | Stockholm | |||
| 9 | Björn Ingevaldsson | |||||
| 10 | Linus Nilsson | Sweden | Norrtälje | |||
| 11 | Fredrik Gran | |||||
| 12 | Stefan Lukas | |||||
