| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Anapa |
| Beginning of the registration | 12.08.2015 12:00 |
| Finishing of the registration | 18.09.2015 11:00 |
| Date of the tournament | 19.09.2015 |
| Date of the end of the tournament | 19.09.2015 |
| Participants | 31 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | квалификация | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Первая лига | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | Высшая лига | Finished | 1 | Participants | Schedule and results | Tables | |
| 4 | Плей-офф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Alexey Zaharov | Russia | Moscow | 30 | |||
| 2 | Stanislav Lutay | Russia | Tula | 27 | |||
| 3 | Grigoriy Dubinin | Russia | Tula | 25 | |||
| 4 | Alexandr Zaytsev | Russia | Moscow | 23 | |||
| 5 | Alexey Titov | Russia | Saint Petersburg | 21 | |||
| 6 | Igor Novikov | Russia | Krasnodar | 20 | |||
| 7 | Yuriy Prostakov | Russia | Lyubertsy | 19 | |||
| 8 | Ryurik Gutiev | Russia | Sochi | 18 | |||
| 9 | Vitaly Skorobogatov | Russia | Saint Petersburg | 17 | |||
| 10 | Daniil Yurchenko | Russia | Armavir | 16 | |||
| 11 | Igor Novikov | Russia | Azov | 15 | |||
| 12 | Oleg Salamatov | Russia | Saint Petersburg | 14 | |||
| 13 | Bratko Sergey | Russia | Krasnodar | 13 | |||
| 14 | Yury Volik | Russia | Krasnodar | 12 | |||
| 15 | Roman Novikov | Russia | Krasnodar | 11 | |||
| 16 | Denis Chernjavsky | Russia | Rostov-on-Don | 10 | |||
| 17 | Vladimir Novikov | Russia | Azov | 9 | |||
| 18 | Sergey Fiel | Russia | Novorossiysk | 8 | |||
| 19 | Sergei Chernikov | Russia | Rostov-on-Don | 7 | |||
| 20 | Evgen Novikov | Russia | Krasnodar | 6 | |||
| 21 | Ahidzhakov Aslan | Russia | Enem | 5 | |||
| 22 | Andrey Titov | Russia | Krasnodar | 4 | |||
| 23 | Alexandr Gorlin | Russia | Volgodonsk | 3 | |||
| 24 | Leonid Volik | Russia | Krasnodar | 2 | |||
| 25 | Lidija Kozak | Russia | Volgodonsk | 1 | |||
| 26 | Isaev Maxim | Russia | Volgograd | 1 | |||
| 27 | Tatiana Orlova | Russia | Krasnodar | 1 | |||
| 28 | Alexander Duev | Russia | Rostov-on-Don | 1 | |||
| 29 | Ekaterina Kolodeznaja | Russia | Moscow | 1 | |||
| 30 | Volik Mikhail | Russia | Krasnodar | 1 | |||
| 31 | Ivan Demchenko | Russia | Krasnodar | 1 | |||
