Rating
| Name | XXII Открытый Чемпионат Москвы. I этап | XXII Открытый Чемпионат Москвы. II этап | XXII Открытый Чемпионат Москвы. III этап | XXII Открытый Чемпионат Москвы. IV этап | XXII Открытый Чемпионат Москвы. V этап | Sum | Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | Emil Mumdzhi | 125 | 125 | 125 | 125 | 125 | 625 | 500 |
| 2 | Alexander Galkin | 117 | 96 | 117 | 117 | 447 | 447 | |
| 3 | Yuriy Prostakov | 105 | 117 | 110 | 105 | 105 | 542 | 437 |
| 4 | Dmitriy Petrov | 110 | 105 | 105 | 110 | 110 | 540 | 435 |
| 5 | Anton Runenkov | 96 | 110 | 117 | 100 | 96 | 519 | 423 |
| 6 | Stas Kapsamun | 100 | 100 | 92 | 100 | 392 | 392 | |
| 7 | Alexey Rymarenko | 92 | 96 | 100 | 88 | 376 | 376 | |
| 8 | Andrey Ponomarev | 88 | 92 | 84 | 84 | 348 | 348 | |
| 9 | Petr Mozhaev | 81 | 81 | 78 | 75 | 81 | 396 | 321 |
| 10 | Nikita Sharunov | 78 | 78 | 78 | 78 | 312 | 312 | |
| 11 | Maksim Buchantsow | 69 | 84 | 66 | 81 | 75 | 375 | 309 |
| 12 | Vladislav Momat | 66 | 60 | 81 | 72 | 63 | 342 | 282 |
| 13 | Vladimir Areshkin | 63 | 72 | 69 | 69 | 273 | 273 | |
| 14 | Yuriy Popov | 56 | 69 | 88 | 58 | 271 | 271 | |
| 15 | Alexey Balitskiy | 88 | 92 | 84 | 1 | 265 | 265 | |
| 16 | Oleg Sharunov | 75 | 58 | 60 | 66 | 259 | 259 | |
| 17 | Vladimir Orlov | 84 | 75 | 92 | 251 | 251 | ||
| 18 | Sergey Pugachev | 52 | 66 | 58 | 56 | 50 | 282 | 232 |
| 19 | Danila Sharunov | 72 | 66 | 72 | 210 | 210 | ||
| 20 | Vladimir Borisevich | 56 | 60 | 60 | 176 | 176 | ||
| 21 | Bakhtiyor Mamatov | 48 | 52 | 56 | 156 | 156 | ||
| 22 | Sergey Nekrasov | 75 | 58 | 133 | 133 | |||
| 23 | Matvey Kapsamun | 58 | 54 | 112 | 112 | |||
| 24 | Dmitrii Titorenko | 54 | 54 | 108 | 108 | |||
| 25 | Victor Poberezhnyi | 96 | 96 | 96 | ||||
| 26 | Evgeniy Voytko | 88 | 88 | 88 | ||||
| 27 | Kirill Rudnev | 72 | 72 | 72 | ||||
| 28 | Evgeny Dunichkin | 69 | 69 | 69 | ||||
| 29 | Aleksandr Shlyk | 63 | 1 | 64 | 64 | |||
| 30 | Aleksandr Tarakanov | 63 | 63 | 63 | ||||
| 31 | Anton Urakaev | 63 | 63 | 63 | ||||
| 32 | Artem Bogdanov | 60 | 60 | 60 | ||||
| 33 | Egor Denisenkov | 54 | 54 | 54 | ||||
| 34 | Aleksandr Zavyalov | 52 | 52 | 52 | ||||
| 35 | Gleb Titkov | 50 | 50 | 50 | ||||
| 36 | Andrey Igumnov | 46 | 46 | 46 | ||||
| 37 | Igor Ivanov | 44 | 44 | 44 | ||||
| 38 | Nikita Borisevich | 1 | 1 | 2 | 2 | |||
| 39 | ARTUR ZABUNYAN | 1 | 1 | 1 |
Stages of the rating