XX Открытый чемпионат России. Этап IV - Лиги - Tabeller

  Namn M V O F MS Poäng
1 Aleksei Bogomolov 21 18 1 2 85 - 34 = 51 37
2 Aleksandr Yakovenko 21 17 2 2 81 - 30 = 51 36
3 Pavel Syzrancev 21 17 1 3 86 - 30 = 56 35
4 Yurii Abr 21 14 4 3 81 - 34 = 47 32
5 Igor Shelyakov 21 16 0 5 94 - 50 = 44 32
6 Alexander Nagorniy st. 21 13 4 4 75 - 39 = 36 30
7 Alexander Larichev 21 13 4 4 82 - 47 = 35 30
8 Дмитрий Красильников 21 12 4 5 76 - 50 = 26 28
9 Mihail Margolis 21 10 4 7 70 - 52 = 18 24
10 Konstantin Sharapov 21 10 2 9 51 - 50 = 1 22
11 Andrei Ivanov 21 10 1 10 77 - 53 = 24 21
12 Yuri Zaycev 21 9 2 10 50 - 54 = -4 20
13 Sergey Sosin 21 7 4 10 49 - 62 = -13 18
14 Maksim Efremov 21 8 2 11 67 - 85 = -18 18
15 Игорь Початов 21 6 4 11 44 - 57 = -13 16
16 Edward Sazanov 21 6 2 13 34 - 55 = -21 14
17 Nikolay Efremov 21 4 4 13 38 - 74 = -36 12
18 Juriy Pochatov 21 4 3 14 33 - 67 = -34 11
19 Алексей Шаповалов 21 5 0 16 31 - 89 = -58 10
20 Михаил Меркуль 21 2 4 15 31 - 88 = -57 8
21 Daniil Mushnikov 21 1 2 18 11 - 95 = -84 4
22 Artem Bogdanov 21 2 0 19 25 - 76 = -51 4
  Namn M V O F MS Poäng
1 Denis Matveev 23 20 1 2 139 - 56 = 83 41
2 Nikita Zholobov 23 19 2 2 95 - 43 = 52 40
3 Yanis Galuzo 23 14 3 6 82 - 54 = 28 31
4 Emil Mumdzhi 23 14 3 6 70 - 45 = 25 31
5 Nikita Pavlov 23 14 2 7 74 - 52 = 22 30
6 Georgii Levashev 23 11 5 7 81 - 68 = 13 27
7 Stanislav Lutay 23 9 8 6 60 - 57 = 3 26
8 Maxim Chegaev 23 11 4 8 69 - 59 = 10 26
9 Anton Runenkov 23 11 4 8 65 - 69 = -4 26
10 Dasha Obukhova 23 8 6 9 62 - 58 = 4 22
11 Vitaly Skorobogatov 23 10 2 11 61 - 75 = -14 22
12 Kapitolina Semagina 23 9 4 10 65 - 59 = 6 22
13 Anton Kiselyov 23 9 3 11 54 - 62 = -8 21
14 Alexey Chernov 23 9 3 11 46 - 60 = -14 21
15 Alexander Ozerov 23 8 5 10 64 - 71 = -7 21
16 Yuriy Prostakov 23 8 4 11 60 - 62 = -2 20
17 Boris Velmoga 23 7 5 11 52 - 63 = -11 19
18 Elena Nikitina 23 8 3 12 47 - 60 = -13 19
19 Kirill Storchak 23 9 0 14 49 - 55 = -6 18
20 Alexander Galkin 23 8 1 14 40 - 58 = -18 17
21 Victor Poberezhnyi 23 7 3 13 53 - 64 = -11 17
22 Igor Novikov 23 6 3 14 57 - 82 = -25 15
23 Mikhail Goncharuk 23 4 3 16 46 - 98 = -52 11
24 Semen Bitjukov 23 3 3 17 33 - 94 = -61 9
  Namn M V O F MS Poäng
1 Pavel Fedorov 23 19 2 2 92 - 43 = 49 40
2 Artem Blinov 23 18 2 3 75 - 39 = 36 38
3 Egor Zaytsev 23 16 5 2 84 - 41 = 43 37
4 Dmitriy Petrov 23 17 1 5 102 - 53 = 49 35
5 Nikita Tikhomirov 23 16 1 6 84 - 65 = 19 33
6 Ksenia Oboeva 23 13 3 7 72 - 49 = 23 29
7 Andrey Budilin 23 12 3 8 74 - 57 = 17 27
8 Michail Nikitin 23 11 4 8 66 - 53 = 13 26
9 Artem Budaev 23 11 4 8 49 - 48 = 1 26
10 Elena Stoljarova 23 9 5 9 49 - 54 = -5 23
11 Mikhail Bogomolov 23 8 6 9 63 - 69 = -6 22
12 Sergey Semagin 23 10 2 11 54 - 48 = 6 22
13 Alexandr Danilov 23 8 6 9 45 - 51 = -6 22
14 Ivan Chernov 23 9 3 11 62 - 75 = -13 21
15 Alex Gorin 23 8 3 12 55 - 75 = -20 19
16 Irina Belavina 23 7 5 11 41 - 56 = -15 19
17 Alexander Okunev 23 8 1 14 55 - 65 = -10 17
18 Roman Aganichev 23 7 3 13 50 - 69 = -19 17
19 Mikhail Kovalenko 23 6 4 13 39 - 62 = -23 16
20 Andrey Bityukov 23 4 7 12 36 - 59 = -23 15
21 Andrey Tikhomirov 23 5 4 14 46 - 69 = -23 14
22 Ilya Timofeev 23 5 3 15 42 - 71 = -29 13
23 Konstantin Kirilin 23 3 5 15 33 - 57 = -24 11
24 Evgeniy Kozin 23 4 2 17 49 - 89 = -40 10