MOSCOW OPEN 2020. Super Series WT ITHF. - Квалификация - Tabeller

  Namn M V O F MS Poäng
1 Nikita Pavlov 16 14 2 0 85 - 28 = 57 30
2 Boris Velmoga 16 12 3 1 63 - 26 = 37 27
3 Egor Zaytsev 16 11 3 2 65 - 29 = 36 25
4 Sergey Shikerin 16 10 5 1 52 - 21 = 31 25
5 Daniil Mushnikov 16 10 2 4 49 - 29 = 20 22
6 Elena Nikitina 16 8 4 4 54 - 30 = 24 20
7 Ilya Ponomarev 16 7 3 6 39 - 40 = -1 17
8 Aleksey Bobushkin 16 8 0 8 56 - 42 = 14 16
9 Mikhail Kovalenko 16 6 3 7 39 - 33 = 6 15
10 Nikita Tikhomirov 16 6 3 7 45 - 48 = -3 15
11 Alexandr Krivilev 16 6 2 8 28 - 34 = -6 14
12 Dmitry Krasyuk 16 5 2 9 46 - 57 = -11 12
13 Sergey Kudinov 16 5 2 9 45 - 57 = -12 12
14 Maxim Maksimov 16 5 2 9 37 - 58 = -21 12
15 Anton Urakaev 16 2 3 11 24 - 62 = -38 7
16 Vladimir Borisevich 16 1 1 14 23 - 80 = -57 3
17 Aleksandr Dvinyaninov 16 0 0 16 14 - 90 = -76 0
  Namn M V O F MS Poäng
1 Igor Masloboev 16 14 1 1 70 - 20 = 50 29
2 Yuriy Prostakov 16 12 1 3 62 - 28 = 34 25
3 Vadim Matveev 16 12 1 3 60 - 41 = 19 25
4 Alexander Enyushin 16 11 0 5 53 - 35 = 18 22
5 Alexandr Zaytsev 16 9 3 4 67 - 37 = 30 21
6 Dmitriy Lyapin 16 9 1 6 41 - 36 = 5 19
7 Roman Aganichev 16 9 0 7 52 - 40 = 12 18
8 Pavel Simonov 16 9 0 7 42 - 37 = 5 18
9 Olga Glazunova 16 8 2 6 53 - 60 = -7 18
10 Ilya Timofeev 16 6 2 8 37 - 50 = -13 14
11 Yuriy Popov 16 6 0 10 26 - 49 = -23 12
12 Leonid Volik 16 5 1 10 43 - 50 = -7 11
13 Pavel Syzrancev 16 4 2 10 27 - 42 = -15 10
14 Konstantin Barabash 16 5 0 11 41 - 42 = -1 10
15 Evgenii Soloviev 16 4 0 12 27 - 53 = -26 8
16 Dmitry Melnikov 16 3 1 12 29 - 50 = -21 7
17 Viktor Gomziakov 16 2 1 13 27 - 87 = -60 5
  Namn M V O F MS Poäng
1 Artem Blinov 16 15 0 1 71 - 15 = 56 30
2 Anton Runenkov 16 12 1 3 58 - 23 = 35 25
3 Alexey Korotkiy 16 10 3 3 55 - 25 = 30 23
4 Hanna Ivantsova 16 10 1 5 56 - 28 = 28 21
5 Artur Danilov 16 10 0 6 40 - 41 = -1 20
6 Kirill Rudnev 16 9 1 6 57 - 38 = 19 19
7 Andrey Ponomarev 16 9 1 6 40 - 32 = 8 19
8 Alexander Prokopov 16 9 1 6 39 - 45 = -6 19
9 Vladimir Kiselev 16 8 1 7 45 - 36 = 9 17
10 Alexey Baranov 16 7 1 8 48 - 41 = 7 15
11 Timur Khamiev 16 5 3 8 51 - 42 = 9 13
12 Alexander Nagorniy st. 16 5 2 9 32 - 49 = -17 12
13 Alexey Balitskiy 16 5 2 9 35 - 50 = -15 12
14 Kirill Vasilev 16 5 1 10 35 - 53 = -18 11
15 Evgeniy Kozin 16 4 1 11 21 - 52 = -31 9
16 Safiullina Sofya 16 2 0 14 16 - 82 = -66 4
17 Andrey Bityukov 16 1 1 14 12 - 59 = -47 3
  Namn M V O F MS Poäng
1 Emil Mumdzhi 15 13 1 1 81 - 28 = 53 27
2 Ewgeniy Pipchenko 15 13 1 1 50 - 22 = 28 27
3 Ismagil Iksanov 15 11 1 3 68 - 37 = 31 23
4 Stanislav Lutay 15 11 0 4 65 - 36 = 29 22
5 Alexey Artuchov 15 10 1 4 46 - 26 = 20 21
6 Georgii Levashev 15 9 2 4 58 - 45 = 13 20
7 Alexandr Kosyrev 15 7 3 5 58 - 39 = 19 17
8 Alexander Larichev 15 8 0 7 50 - 57 = -7 16
9 Semen Bitjukov 15 7 1 7 48 - 46 = 2 15
10 Sergey Nekrasov 15 6 1 8 36 - 47 = -11 13
11 Elena Stoljarova 15 4 1 10 23 - 45 = -22 9
12 Maria Miloradova 15 4 1 10 43 - 56 = -13 9
13 Artem Shirskiy 15 3 2 10 35 - 50 = -15 8
14 Andrey Babintsev 15 2 3 10 22 - 51 = -29 7
15 Sergey Pugachev 15 3 0 12 23 - 59 = -36 6
16 Oleg Sokolov 15 0 0 15 19 - 81 = -62 0
  Namn M V O F MS Poäng
1 Daniil Perov 15 11 2 2 50 - 22 = 28 24
2 Vitaly Skorobogatov 15 10 1 4 63 - 35 = 28 21
3 Ksenia Oboeva 15 10 1 4 52 - 28 = 24 21
4 Jevgeny Tsupko 15 10 1 4 54 - 36 = 18 21
5 Yury Volik 15 8 4 3 50 - 33 = 17 20
6 Kirill Storchak 15 9 2 4 46 - 32 = 14 20
7 Alexandr Danilov 15 8 1 6 36 - 29 = 7 17
8 Denis Guselnikov 15 8 0 7 30 - 37 = -7 16
9 Vladimir Orlov 15 7 2 6 42 - 46 = -4 16
10 Roman Bykov 15 7 0 8 37 - 43 = -6 14
11 Konstantin Sitnikov 15 6 2 7 41 - 42 = -1 14
12 Artem Smirnov 15 5 1 9 43 - 59 = -16 11
13 Petr Mozhaev 15 4 1 10 37 - 46 = -9 9
14 Andrey Tikhomirov 15 3 2 10 23 - 43 = -20 8
15 Nikita Panyov 15 2 0 13 34 - 69 = -35 4
16 Andrey Stolyarov 15 1 2 12 23 - 61 = -38 4
  Namn M V O F MS Poäng
1 Oleg Salamatov 15 13 1 1 81 - 30 = 51 27
2 Maxim Chegaev 15 11 3 1 61 - 25 = 36 25
3 Alexander Galkin 15 11 3 1 51 - 25 = 26 25
4 Alexander Ozerov 15 10 2 3 54 - 32 = 22 22
5 Eva Ozerova 15 8 2 5 44 - 35 = 9 18
6 Maksim Avgustov 15 6 2 7 40 - 48 = -8 14
7 Michail Nikitin 15 6 2 7 49 - 48 = 1 14
8 Artem Budaev 15 6 2 7 50 - 49 = 1 14
9 Kapitolina Semagina 15 5 3 7 42 - 44 = -2 13
10 Ramil Galiev 15 6 1 8 41 - 45 = -4 13
11 Semichev Alexandr 15 4 3 8 38 - 45 = -7 11
12 Konstantin Gorshkov 15 4 3 8 24 - 42 = -18 11
13 Alexey Skrobanskiy 15 3 4 8 28 - 48 = -20 10
14 Aleksandr Yakovenko 15 4 1 10 45 - 61 = -16 9
15 Yuriy Morozov 15 3 2 10 36 - 73 = -37 8
16 Semen Ivanov 15 3 0 12 36 - 70 = -34 6