XIV World Championship 2015 OPEN - Anmälda

Status Avslutad
Anmälan startar 22.04.2015 00:00
Anmälan avslutas 23.04.2015 00:00
Turneringen startar 13.06.2015
Rating Världsranking

  Rating (WR) Namn Land Stad Очки SWR
1 4640 Maxim Borisov Ruošša Sankt Petersburg 1000
2 4482 Edgars Caics Lettland Riga 950
3 4439 Alexey Zaharov Ruošša Moskva 900
4 4418 Ahti Lampi Finland Kuopio 891
5 4412 Atis Sīlis Lettland Riga 883
6 4378 Yanis Galuzo Ruošša Sankt Petersburg 874
7 4213 Kevin Eriksson Finland Åbo 865
8 4147 Andrey Voskoboynikov Ruošša Sankt Petersburg 857
9 4106 Dmitriy Koshman Ruošša Moskva 848
10 4104 Mikhail Shashkov Ruošša Sankt Petersburg 839
11 4093 Alexander Miloradov Ruošša Moskva 831
12 4078 Alexey Titov Ruošša Sankt Petersburg 822
13 4054 Lars Henriksson Sverige Piteå 813
14 4053 Oleg Ortinov Ruošša Sankt Petersburg 805
15 4022 Jan Pelkonen Finland Nådendal 796
16 4021 Veniamin Gerasimov Ruošša Moskva 788
17 3975 Carl Bindekrans Sverige Norrköping 779
18 3970 Valts Smagars Lettland Riga 770
19 3953 German Fokin Ruošša Sankt Petersburg 762
20 3909 Oscar Henriksson Sverige Piteå 753
21 3869.1 Edgars Saulītis Lettland Inčukalns 744
22 3869 Patrik Petr Čhekkia Litomyšl 736
23 3867 Peter Östlund Sverige Avesta 727
24 3831 Grigoriy Dubinin Ruošša Tula 718
25 3806 Santtu Sainio Finland Lojo 710
26 3797 Janne Ollila Finland Nådendal 701
27 3794 Sandis Kristaps Lagzdiņš Lettland Riga 692
28 3791 Arseniy Stolyarov Ruošša Moskva 684
29 3779 Hans Osterman Sverige Stockholm 675
30 3680 Jan Dryak Čhekkia 666
31 3672 Jevgēnijs Zaharovs Lettland Riga 658
32 3652 Gints Lasmanis Lettland Skrunda 649
33 3649 Kristian Iso-Tryykäri Finland Åbo 640
34 3642 Stepan Korotkiy Ruošša Moskva 632
35 3612 Zdenek Matoušek ml. Čhekkia 623
36 3597 Edgars Mucenieks Lettland Skrunda 614
37 3572 Markus Nilsson Sverige Stockholm 606
38 3559 Mykhaylo Spivakovskyy Ukraina Odesa / Kyiv 597
39 3550 Dmytro Marmaliuk Ukraina Kropyvnytskyi 588
40 3510 Artjoms Zaharovs Lettland Skrunda 580
41 3500 Jimmy Mardell Sverige Stockholm 571
42 3475 Bjarne Axelsen Danmark Bronderslev 563
43 3462 Filip Hamacek Čhekkia 554
44 3443 Stanislav Lutay Ruošša Tula 545
45 3424 Yngve Aasheim Norge Trondheim 537
46 3398 Jānis Kalnevics Lettland Inčukalns 528
47 3369 David Smid Čhekkia Svitavy 519
48 3278 Pavel Plesak Čhekkia Plzeň 511
49 3277 Krystof Lebl Čhekkia Prag 502
50 3261 Mykhaylo Shalomayev Ukraina Charkiv 493
51 3221 Truls Mansson Sverige Stockholm 485
52 3177 Artem Valiev Litauen Vilnius 476
53 3153 Jevgeni Lvov Estteeana Tallinn 467
54 3108 Andreas Røren Norge Ulsteinvik 459
55 3093 Maria Saveljeva Estteeana Tallinn 450
56 3077 Daniel Remmem Norge 441
57 3067 Vaclav Pikl Čhekkia Plzeň 433
58 3065 Igor Saveljev Estteeana Tallinn 424
59 3018 Miroslav Cernoch Čhekkia Prag 415
60 2980 Espen Moe Norge Trondheim 407
61 2970 Kimmo Eriksson Finland Åbo 398
62 2965 Martin Zenisek Čhekkia Plzeň 389
63 2946 Stian Ostrem Norge Drammen 381
64 2917 Simon Thomas Irland Lyon 372
65 2899 Jørn Moldvær Norge Tønsberg 363
66 2839 Viktoriya Noselivska Ukraina Kiev 355
67 2779 Arne Johannes Holmin Norge Bergen 346
68 2721 Tomas Aberg Sverige 338
69 2708 Gergely Regula Ungern Budapest 329
70 2628 Borsanyi Peter Ungern 320
71 2622 Anton Umanskyy Ukraina Kiev 312
72 2568 Mikko Haveri Finland Åbo 303
73 2566 Evgeniy Matantsev Ukraina Kropyvnytskyi 294
74 2532 Anette Engel Danmark Bronderslev 286
75 2429 Magor Papp Ungern Budapest 277
76 2419 Jean-Claude Klaus Šveica Alterswil 268
77 2330 Vafa Hamdamov Estteeana Tallinn 260
78 2251 Igor Zaporojets Ukraina Kiev 251
79 2198 Thomas Haussknecht Duiskka Berlin 242
80 2182 Magyari Viktor Ungern Vác 234
81 2171 Benjamin Suominen Finland Åbo 225
82 2080 Alen Shekarev Estteeana Tallinn 216
83 2020 Frank Bruneske Duiskka Wilhelmshaven 208
84 2004 Andrei Kniaziuk Vilges-Ruošša Navapolatsk 199
85 1990 Rolf Locher Šveica Bern 190
86 1983 Juri Artamonov Estteeana Tallinn 182
87 1885 Valentin Dietze Duiskka Freiburg 173
88 1862 Aleksandr Tarakanov Kasakstan Железнодорожный (РФ) 164
89 1756 Luginbuehl Beat Šveica 156
90 1729 Ralph Pommerenke Duiskka Frankfurt am Main 147
91 1656 Vladislav Zubel Estteeana Tallinn 138
92 1501 Klaus Ramon Šveica 130
93 1497 Eike Rompa Duiskka Wilhelmshaven 121
94 1222 Gleb Tarakanov Kasakstan Almaty 113
95 735 Yuriy Bondarenko Ukraina Charkiv 104
96 688 Baurzhan Ualiev Kasakstan Astana 95
97 619 Vladimir Tarakanov Kasakstan Almaty 87
98 414 Alexander Dolgov Vilges-Ruošša Minsk 78
99 388 Bakhtiyar Tileukabylov Kasakstan Sjymkent 69
100 386 Eugene Papakul Vilges-Ruošša Minsk 61
101 251 Eduard Kuratnik Vilges-Ruošša Minsk 52
102 238 Roman Romanenko Vilges-Ruošša Minsk 43
103 215 Aliaksandr Bartosh Vilges-Ruošša Minsk 35
104 214 Siarhei Vazhnik Vilges-Ruošša Minsk 26
105 164 Haprou Andrei Vilges-Ruošša Minsk 17
106 68 Igor Chudin Kasakstan Temirtau 9
107 9 Dominik Hofer Šveica 1