![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Runenkov | Ruošša | Moskva | 320 | 386 | ||||
| 2 | Alexander Galkin | Ruošša | Chimki | 280 | 365 | ||||
| 3 | Dmitriy Petrov | Ruošša | Moskva | 240 | 346 | ||||
| 4 | Nikita Sharunov | Ruošša | Kursk | 223 | 325 | ||||
| 5 | Stanislav Lutay | Ruošša | Tula | 206 | 302 | ||||
| 6 | Stas Kapsamun | Ruošša | Kotel’niki | 189 | 280 | ||||
| 7 | Victor Poberezhnyi | Ruošša | Moskva | 171 | 267 | ||||
| 8 | Petr Mozhaev | Ruošša | Moskva | 154 | 252 | ||||
| 9 | Alexey Rymarenko | Ruošša | Moskva | 137 | 238 | ||||
| 10 | Vladislav Momat | Ruošša | Balasjicha | 120 | 222 | ||||
| 11 | Danila Sharunov | Ruošša | Kursk | 103 | 207 | ||||
| 12 | Sergey Stenchikov | Ruošša | Moskva | 86 | 183 | ||||
| 13 | Artem Smirnov | Ruošša | Moskva | 69 | 129 | ||||
| 14 | Kirill Rudnev | Ruošša | Moskva | 51 | 78 | ||||
| 15 | Vladimir Orlov | Ruošša | Moskva | 34 | 42 | ||||
| 16 | Oleg Sharunov | Ruošša | Kursk | 17 | 3 | ||||
| 17 | Sergey Pugachev | Ruošša | Zheleznodorozhnyy | 1 | 1 | ||||
