![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin Barabash | Ruošša | Kazan | 240 | 271 | ||||
| 2 | Amir Galimov | Ruošša | Kazan | 210 | 218 | ||||
| 3 | Alexander Enyushin | Ruošša | Kazan | 180 | 187 | ||||
| 4 | Andrei Ivanov | Ruošša | Tjeboksary | 168 | 143 | ||||
| 5 | Egor Listrovoj | Ruošša | Kazan | 156 | 120 | ||||
| 6 | Egor Chebaev | Ruošša | Kazan | 144 | 98 | ||||
| 7 | Dmitry Melnikov | Ruošša | Kazan | 132 | 69 | ||||
| 8 | Sergey Marochkin | Ruošša | Samara | 120 | 48 | ||||
| 9 | Viktor Glibyanskii | Ruošša | Kazan | 108 | 31 | ||||
| 10 | Salavat Garifullin | Ruošša | Kazan | 96 | 19 | ||||
| 11 | Тимур Амерханов | Ruošša | Kazan | 84 | 17 | ||||
| 12 | Lazarev Ratmir | Ruošša | Kazan | 72 | 15 | ||||
| 13 | Ildar Abdrakhmanov | Ruošša | Kazan | 60 | 12 | ||||
| 14 | Егор Ефремов | Ruošša | Kazan | 48 | 10 | ||||
| 15 | Radzhiv Anand | Ruošša | Kazan | 36 | 8 | ||||
| 16 | Pavel Valeev | Ruošša | Kazan | 24 | 6 | ||||
| 17 | Roman Valeev | Ruošša | Kazan | 12 | 3 | ||||
| 18 | Iskander Ahtariev | Ruošša | Kazan | 1 | 1 | ||||
