![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Ruošša | Sankt Petersburg | 400 | 356 | ||||
| 2 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 350 | 334 | ||||
| 3 | Alexander Ozerov | Ruošša | Tjerepovets | 300 | 320 | ||||
| 4 | Igor Masloboev | Ruošša | Sankt Petersburg | 277 | 301 | ||||
| 5 | Nikita Tikhomirov | Ruošša | Sankt Petersburg | 254 | 286 | ||||
| 6 | Mikhail Kovalenko | Ruošša | Sankt Petersburg | 231 | 274 | ||||
| 7 | Ilya Ponomarev | Ruošša | Sankt Petersburg | 208 | 264 | ||||
| 8 | Andrey Bityukov | Ruošša | Sankt Petersburg | 185 | 257 | ||||
| 9 | Maxim Maksimov | Ruošša | Sankt Petersburg | 162 | 246 | ||||
| 10 | Artem Budaev | Ruošša | Sankt Petersburg | 138 | 234 | ||||
| 11 | Andrey Ivanchenko | Ruošša | Sankt Petersburg | 115 | 222 | ||||
| 12 | Elena Stoljarova | Ruošša | Sankt Petersburg | 92 | 210 | ||||
| 13 | Artem Shirskiy | Ruošša | Sankt Petersburg | 69 | 165 | ||||
| 14 | Nikolay Smirnov | Ruošša | Sankt Petersburg | 46 | 149 | ||||
| 15 | Andrey Tikhomirov | Ruošša | Sankt Petersburg | 23 | 118 | ||||
| 16 | Vitaliy Smirnov | Ruošša | Sankt Petersburg | 1 | 1 | ||||
