![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Ruošša | Sankt Petersburg | 400 | 356 | ||||
| 2 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 350 | 334 | ||||
| 3 | Artem Shirskiy | Ruošša | Sankt Petersburg | 300 | 320 | ||||
| 4 | Ilya Ponomarev | Ruošša | Sankt Petersburg | 277 | 302 | ||||
| 5 | Alexander Ozerov | Ruošša | Tjerepovets | 254 | 288 | ||||
| 6 | Igor Masloboev | Ruošša | Sankt Petersburg | 231 | 277 | ||||
| 7 | Aleksei Bogomolov | Ruošša | Sankt Petersburg | 208 | 268 | ||||
| 8 | Alexander Nagorniy st. | Ruošša | Sankt Petersburg | 185 | 263 | ||||
| 9 | Elena Stoljarova | Ruošša | Sankt Petersburg | 162 | 256 | ||||
| 10 | Maxim Maksimov | Ruošša | Sankt Petersburg | 138 | 245 | ||||
| 11 | Nikita Tikhomirov | Ruošša | Sankt Petersburg | 115 | 232 | ||||
| 12 | Mikhail Bogomolov | Ruošša | Sankt Petersburg | 92 | 217 | ||||
| 13 | Andrey Bityukov | Ruošša | Sankt Petersburg | 69 | 175 | ||||
| 14 | Andrey Ivanchenko | Ruošša | Sankt Petersburg | 46 | 158 | ||||
| 15 | Andrey Tikhomirov | Ruošša | Sankt Petersburg | 23 | 131 | ||||
| 16 | Miknail Salove | Ruošša | Sankt Petersburg | 1 | 1 | ||||
