![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Masloboev | Ruošša | Sankt Petersburg | 400 | 364 | ||||
| 2 | Semen Bitjukov | Ruošša | Sankt Petersburg | 350 | 346 | ||||
| 3 | Alexander Ozerov | Ruošša | Tjerepovets | 300 | 336 | ||||
| 4 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 280 | 326 | ||||
| 5 | Anton Fedoseev | Ruošša | Sankt Petersburg | 260 | 314 | ||||
| 6 | Aleksei Bogomolov | Ruošša | Sankt Petersburg | 240 | 300 | ||||
| 7 | Nikita Tikhomirov | Ruošša | Sankt Petersburg | 220 | 289 | ||||
| 8 | Ilya Ponomarev | Ruošša | Sankt Petersburg | 200 | 278 | ||||
| 9 | Mikhail Kovalenko | Ruošša | Sankt Petersburg | 180 | 270 | ||||
| 10 | Igor Budilin | Ruošša | Sankt Petersburg | 160 | 263 | ||||
| 11 | Mikhail Bogomolov | Ruošša | Sankt Petersburg | 140 | 256 | ||||
| 12 | Jury Porinets | Ruošša | Sankt Petersburg | 120 | 249 | ||||
| 13 | Andrey Bityukov | Ruošša | Sankt Petersburg | 100 | 239 | ||||
| 14 | Dima Hintibidze | Ruošša | Nizjnij Novgorod | 80 | 230 | ||||
| 15 | Artem Budaev | Ruošša | Sankt Petersburg | 60 | 213 | ||||
| 16 | Maxim Maksimov | Ruošša | Sankt Petersburg | 40 | 204 | ||||
| 17 | Elena Stoljarova | Ruošša | Sankt Petersburg | 20 | 193 | ||||
| 18 | Nikolay Smirnov | Ruošša | Sankt Petersburg | 1 | 1 | ||||
