![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Fedoseev | Ruošša | Sankt Petersburg | 400 | 362 | ||||
| 2 | Mikhail Bogomolov | Ruošša | Sankt Petersburg | 350 | 342 | ||||
| 3 | Alexander Ozerov | Ruošša | Tjerepovets | 300 | 332 | ||||
| 4 | Igor Masloboev | Ruošša | Sankt Petersburg | 280 | 320 | ||||
| 5 | Nikita Tikhomirov | Ruošša | Sankt Petersburg | 260 | 313 | ||||
| 6 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 240 | 299 | ||||
| 7 | Andrey Budilin | Ruošša | Sankt Petersburg | 220 | 286 | ||||
| 8 | Mikhail Kovalenko | Ruošša | Sankt Petersburg | 200 | 275 | ||||
| 9 | Artem Budaev | Ruošša | Sankt Petersburg | 180 | 267 | ||||
| 10 | Alexander Nagorniy st. | Ruošša | Sankt Petersburg | 160 | 265 | ||||
| 11 | Ilya Ponomarev | Ruošša | Sankt Petersburg | 140 | 261 | ||||
| 12 | Artem Shirskiy | Ruošša | Sankt Petersburg | 120 | 255 | ||||
| 13 | Nikolay Smirnov | Ruošša | Sankt Petersburg | 100 | 242 | ||||
| 14 | Igor Budilin | Ruošša | Sankt Petersburg | 80 | 215 | ||||
| 15 | Mikhail Nekrylov | Ruošša | Sankt Petersburg | 60 | 152 | ||||
| 16 | Artem Bushuev | Ruošša | Pusjkin | 40 | 121 | ||||
| 17 | Alexandr Danilov | Ruošša | Sankt Petersburg | 20 | 77 | ||||
| 18 | Andrey Tikhomirov | Ruošša | Sankt Petersburg | 1 | 1 | ||||
