![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Ruošša | Sankt Petersburg | 400 | 373 | ||||
| 2 | Alexey Chernov | Ruošša | Sankt Petersburg | 350 | 343 | ||||
| 3 | Igor Masloboev | Ruošša | Sankt Petersburg | 300 | 329 | ||||
| 4 | Elena Nikitina | Ruošša | Kronshtadt | 281 | 318 | ||||
| 5 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 263 | 311 | ||||
| 6 | Artem Budaev | Ruošša | Sankt Petersburg | 244 | 304 | ||||
| 7 | Andrey Tikhomirov | Ruošša | Sankt Petersburg | 225 | 299 | ||||
| 8 | Nikita Tikhomirov | Ruošša | Sankt Petersburg | 206 | 290 | ||||
| 9 | Alexandr Danilov | Ruošša | Sankt Petersburg | 188 | 281 | ||||
| 10 | Artem Shirskiy | Ruošša | Sankt Petersburg | 169 | 271 | ||||
| 11 | Ilya Ponomarev | Ruošša | Sankt Petersburg | 150 | 260 | ||||
| 12 | Elena Stoljarova | Ruošša | Sankt Petersburg | 131 | 253 | ||||
| 13 | Igor Budilin | Ruošša | Sankt Petersburg | 113 | 239 | ||||
| 14 | Maxim Maksimov | Ruošša | Sankt Petersburg | 94 | 228 | ||||
| 15 | Mikhail Bogomolov | Ruošša | Sankt Petersburg | 75 | 188 | ||||
| 16 | Nikolay Smirnov | Ruošša | Sankt Petersburg | 56 | 132 | ||||
| 17 | Аркадий Косарев | Ruošša | Sankt Petersburg | 38 | 105 | ||||
| 18 | Miknail Salove | Ruošša | Sankt Petersburg | 19 | 53 | ||||
| 19 | Andrey Bityukov | Ruošša | Sankt Petersburg | 1 | 1 | ||||
