![]() |
Namn | Land | Stad | Очки SWR | Очки МР | |||
|---|---|---|---|---|---|---|---|---|
| 1 | konstantin orlov | Ruošša | Novosibirsk | 200 | 228 | |||
| 2 | Dmitry Krasyuk | Ruošša | Novosibirsk | 175 | 210 | |||
| 3 | Dmitriy Fedorchenko | Ruošša | Novokuznetsk | 150 | 174 | |||
| 4 | Konstantin Kirilin | Ruošša | Novosibirsk | 144 | 130 | |||
| 5 | Evgeny Gluschenko | Ruošša | Novosibirsk | 138 | 87 | |||
| 6 | Dima Dvoianov | Ruošša | Novosibirsk | 133 | 42 | |||
| 7 | Konstantin Avdeev | Ruošša | Novosibirsk | 127 | 32 | |||
| 8 | Vladislav Schegelskij | Ruošša | Novosibirsk | 121 | 30 | |||
| 9 | Igor Bereginskiy | Ruošša | Novosibirsk | 115 | 29 | |||
| 10 | Alexandr Platoshechkin | Ruošša | Novosibirsk | 110 | 27 | |||
| 11 | Andrey Polyakov | Ruošša | Novosibirsk | 104 | 26 | |||
| 12 | Evgeniy Onegin | Ruošša | Novosibirsk | 98 | 25 | |||
| 13 | Aleksey Pevnev | Ruošša | Novosibirsk | 92 | 23 | |||
| 14 | Timofey Onegin | Ruošša | Novosibirsk | 87 | 22 | |||
| 15 | Aleksandr Kuzin | Ruošša | Novosibirsk | 81 | 21 | |||
| 16 | Egor Belyaev | Ruošša | Novosibirsk | 75 | 19 | |||
| 17 | Sergey Orlov | Ruošša | Novosibirsk | 69 | 18 | |||
| 18 | Matvei Bogutskiy | Ruošša | Novosibirsk | 63 | 16 | |||
| 19 | Ariadna Sharypova | Ruošša | Novosibirsk | 58 | 15 | |||
| 20 | Gleb Berkon | Ruošša | Novosibirsk | 52 | 14 | |||
| 21 | Andrey Dolgih | Ruošša | Novosibirsk | 46 | 12 | |||
| 22 | Aleksey Gruzdev | Ruošša | Novosibirsk | 40 | 11 | |||
| 23 | Stepan Laptev | Ruošša | Novosibirsk | 35 | 9 | |||
| 24 | Vladislav Yugan | Ruošša | Novosibirsk | 29 | 8 | |||
| 25 | Vladislav Dmitriev | Ruošša | Novosibirsk | 23 | 7 | |||
| 26 | Mihail Nerodze | Ruošša | Novosibirsk | 17 | 5 | |||
| 27 | Maxim Alekhin | Ruošša | Novosibirsk | 12 | 4 | |||
| 28 | Alexey Snegov | Ruošša | Novosibirsk | 6 | 2 | |||
| 29 | Andrey Nikeshin | Ruošša | Novosibirsk | 1 | 1 | |||
