![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Budilin | Ruošša | Sankt Petersburg | 400 | 390 | ||||
| 2 | Semen Bitjukov | Ruošša | Sankt Petersburg | 350 | 360 | ||||
| 3 | Igor Masloboev | Ruošša | Sankt Petersburg | 300 | 338 | ||||
| 4 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 279 | 321 | ||||
| 5 | Artem Budaev | Ruošša | Sankt Petersburg | 257 | 303 | ||||
| 6 | Alexander Ozerov | Ruošša | Tjerepovets | 236 | 294 | ||||
| 7 | Elena Nikitina | Ruošša | Kronshtadt | 214 | 288 | ||||
| 8 | Artem Shirskiy | Ruošša | Sankt Petersburg | 193 | 282 | ||||
| 9 | Mikhail Kovalenko | Ruošša | Sankt Petersburg | 171 | 270 | ||||
| 10 | Mikhail Bogomolov | Ruošša | Sankt Petersburg | 150 | 256 | ||||
| 11 | Alexandr Danilov | Ruošša | Sankt Petersburg | 129 | 242 | ||||
| 12 | Elena Stoljarova | Ruošša | Sankt Petersburg | 107 | 228 | ||||
| 13 | Andrey Tikhomirov | Ruošša | Sankt Petersburg | 86 | 196 | ||||
| 14 | Nikolay Smirnov | Ruošša | Sankt Petersburg | 64 | 164 | ||||
| 15 | Andrey Bityukov | Ruošša | Sankt Petersburg | 43 | 146 | ||||
| 16 | Maxim Maksimov | Ruošša | Sankt Petersburg | 21 | 110 | ||||
| 17 | Edward Sazanov | Ruošša | Sankt Petersburg | 1 | 1 | ||||
