![]() |
Namn | Land | Stad | Очки SWR | Очки МР | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Masloboev | Ruošša | Sankt Petersburg | 400 | 370 | ||||
| 2 | Andrey Budilin | Ruošša | Sankt Petersburg | 350 | 338 | ||||
| 3 | Artem Budaev | Ruošša | Sankt Petersburg | 300 | 320 | ||||
| 4 | Alexandr Danilov | Ruošša | Sankt Petersburg | 279 | 301 | ||||
| 5 | Alexander Ozerov | Ruošša | Tjerepovets | 257 | 289 | ||||
| 6 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 236 | 282 | ||||
| 7 | Igor Budilin | Ruošša | Sankt Petersburg | 214 | 275 | ||||
| 8 | Artem Shirskiy | Ruošša | Sankt Petersburg | 193 | 264 | ||||
| 9 | Mikhail Kovalenko | Ruošša | Sankt Petersburg | 171 | 254 | ||||
| 10 | Igor Shelyakov | Ruošša | Sankt Petersburg | 150 | 241 | ||||
| 11 | Mikhail Bogomolov | Ruošša | Sankt Petersburg | 129 | 228 | ||||
| 12 | Andrey Tikhomirov | Ruošša | Sankt Petersburg | 107 | 215 | ||||
| 13 | Nikolay Smirnov | Ruošša | Sankt Petersburg | 86 | 177 | ||||
| 14 | Elena Stoljarova | Ruošša | Sankt Petersburg | 64 | 122 | ||||
| 15 | Maxim Maksimov | Ruošša | Sankt Petersburg | 43 | 93 | ||||
| 16 | Edward Sazanov | Ruošša | Sankt Petersburg | 21 | 44 | ||||
| 17 | Dmitry Ovechkin | Ruošša | Sankt Petersburg | 1 | 1 | ||||
