![]() |
Namn | Land | Stad | Очки SWR | Очки МР | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Emil Mumdzhi | Ruošša | Kazan | 240 | 311 | |||
| 2 | Pavel Shakirov | Ruošša | Kazan | 210 | 261 | |||
| 3 | Ramil Galiev | Ruošša | Kazan | 180 | 238 | |||
| 4 | Alexander Enyushin | Ruošša | Kazan | 174 | 214 | |||
| 5 | Kapitolina Semagina | Ruošša | Kazan | 168 | 198 | |||
| 6 | Konstantin Barabash | Ruošša | Kazan | 161 | 187 | |||
| 7 | Almaz Soltanov | Ruošša | Kazan | 155 | 168 | |||
| 8 | Timur Khamiev | Ruošša | Kazan | 149 | 139 | |||
| 9 | Galeev Fanil | Ruošša | Kazan | 143 | 111 | |||
| 10 | Ismagil Iksanov | Ruošša | Kazan | 137 | 82 | |||
| 11 | Sergey Semagin | Ruošša | Kazan | 130 | 59 | |||
| 12 | Dinar Fakhrutdinov | Ruošša | Kazan | 124 | 46 | |||
| 13 | Artem Smirnov | Ruošša | Kazan | 118 | 34 | |||
| 14 | Shaehov Islam | Ruošša | Kazan | 112 | 25 | |||
| 15 | Dmitry Melnikov | Ruošša | Kazan | 106 | 22 | |||
| 16 | Konstantin Gorshkov | Ruošša | Kazan | 99 | 21 | |||
| 17 | Ruslan Khaliullin | Ruošša | Kazan | 93 | 20 | |||
| 18 | Viktor Glibyanskii | Ruošša | Kazan | 87 | 19 | |||
| 19 | Grachev Nikita | Ruošša | Kazan | 81 | 17 | |||
| 20 | Lenar Yarullin | Ruošša | Kazan | 74 | 16 | |||
| 21 | Vadim Kuznetsov | Ruošša | Kazan | 68 | 15 | |||
| 22 | Danil Fedotov | Ruošša | Kazan | 62 | 14 | |||
| 23 | Adahamzhon Payziev | Ruošša | Kazan | 56 | 12 | |||
| 24 | Павел Колбасин | Ruošša | Kazan | 50 | 11 | |||
| 25 | Alisa Platonova | Ruošša | Kazan | 43 | 10 | |||
| 26 | Timofey Korshunov | Ruošša | Kazan | 37 | 9 | |||
| 27 | Ismagilov Bulat | Ruošša | Kazan | 31 | 7 | |||
| 28 | Kirill Vakkasov | Ruošša | Kazan | 25 | 6 | |||
| 29 | Zaburdaev Rostislav | Ruošša | Kazan | 19 | 5 | |||
| 30 | Sofia Plaschova | Ruošša | Kazan | 12 | 4 | |||
| 31 | Safiullina Sofya | Ruošša | Kazan | 6 | 2 | |||
| 32 | Haydar Mirov | Ruošša | Kazan | 1 | 1 | |||
