| Turneringstyp | Individuellt |
|---|---|
| Status | Avslutad |
| Turneringens nivå | 2 |
| Regional SWR-multiplikator | 1.0 |
| Land | Ruošša |
| Stad | Sankt Petersburg |
| Adress | Лиговский пр., 10. Гостиница "Октябрьская" |
| Anmälan startar | 03.09.2018 00:00 |
| Anmälan avslutas | 01.11.2018 12:00 |
| Turneringen startar | 03.11.2018 |
| Turneringen avslutas | 03.11.2018 |
| Deltagare | 138 |
Etapp
| Namn | Status | Längd | Datum och tid | ||
|---|---|---|---|---|---|
| 1 | Groups | Avslutad | 1 | 03.11.2018 11:00 | Deltagare | Spelschema och resultat | Tabeller |
| 2 | Division 4 | Avslutad | 1 | 03.11.2018 14:00 | Deltagare | Spelschema och resultat | Tabeller |
| 3 | Division 5 | Avslutad | 1 | 03.11.2018 14:00 | Deltagare | Spelschema och resultat | Tabeller |
| 4 | Division 6 | Avslutad | 1 | 03.11.2018 14:00 | Deltagare | Spelschema och resultat | Tabeller |
| 5 | Division 1 | Avslutad | 1 | 03.11.2018 15:00 | Deltagare | Spelschema och resultat | Tabeller |
| 6 | Division 2 | Avslutad | 1 | 03.11.2018 15:00 | Deltagare | Spelschema och resultat | Tabeller |
| 7 | Division 3 | Avslutad | 1 | 03.11.2018 15:00 | Deltagare | Spelschema och resultat | Tabeller |
| 8 | Final Groups | Avslutad | 1 | 03.11.2018 00:00 | Deltagare | Spelschema och resultat | Tabeller |
| 9 | Play-Off | Avslutad | 7 | 03.11.2018 17:30 | Deltagare | Spelschema och resultat | Сетки |
TextversionSutplacering
![]() |
Namn | Land | Stad | Rating | Очки SWR | Очки МР | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Zholobov | Ruošša | Sankt Petersburg | 900 | 885 | ||||
| 2 | Denis Matveev | Ruošša | Kursk | 850 | 849 | ||||
| 3 | Oleg Ortinov | Ruošša | Sankt Petersburg | 800 | 822 | ||||
| 4 | Maxim Borisov | Ruošša | Sankt Petersburg | 794 | 803 | ||||
| 5 | Yanis Galuzo | Ruošša | Sankt Petersburg | 788 | 784 | ||||
| 6 | Arseniy Stolyarov | Ruošša | Moskva | 782 | 770 | ||||
| 7 | Dmitriy Nabasov | Ruošša | Kursk | 776 | 762 | ||||
| 8 | Andrey Chaplygin | Ruošša | Kursk | 770 | 754 | ||||
| 9 | Alexey Titov | Ruošša | Sankt Petersburg | 764 | 747 | ||||
| 10 | Sergey Ivanov | Ruošša | Kursk | 759 | 739 | ||||
| 11 | Vladislav Semenchuk | Ukraina | Kiev | 753 | 728 | ||||
| 12 | Dmitriy Petrov | Ruošša | Moskva | 747 | 717 | ||||
| 13 | Dmitry Malygin | Ruošša | Sankt Petersburg | 741 | 709 | ||||
| 14 | Kristian Iso-Tryykäri | Finland | Åbo | 735 | 704 | ||||
| 15 | Mikhail Shashkov | Ruošša | Sankt Petersburg | 729 | 701 | ||||
| 16 | Artem Blinov | Ruošša | Sankt Petersburg | 723 | 697 | ||||
| 17 | Valts Smagars | Lettland | Riga | 717 | 693 | ||||
| 18 | Andrey Voskoboynikov | Ruošša | Sankt Petersburg | 711 | 684 | ||||
| 19 | Ruslan Kamalov | Ruošša | Sankt Petersburg | 705 | 673 | ||||
| 20 | German Fokin | Ruošša | Sankt Petersburg | 699 | 659 | ||||
| 21 | Igor Masloboev | Ruošša | Sankt Petersburg | 693 | 645 | ||||
| 22 | Jevgeni Lvov | Estteeana | Tallinn | 687 | 636 | ||||
| 23 | Yuriy Prostakov | Ruošša | Ljubertsy | 681 | 628 | ||||
| 24 | Alexander Galkin | Ruošša | Chimki | 676 | 625 | ||||
| 25 | Vitaly Skorobogatov | Ruošša | Sankt Petersburg | 670 | 624 | ||||
| 26 | Emil Mumdzhi | Ruošša | Kazan | 664 | 621 | ||||
| 27 | Vladimir Smirnov | Ruošša | Sankt Petersburg | 658 | 618 | ||||
| 28 | Igor Saveljev | Estteeana | Tallinn | 652 | 614 | ||||
| 29 | Nikita Pavlov | Ruošša | Sankt Petersburg | 646 | 609 | ||||
| 30 | Mykhaylo Shalomayev | Ukraina | Charkiv | 640 | 604 | ||||
| 31 | Ksenia Oboeva | Ruošša | Sankt Petersburg | 634 | 600 | ||||
| 32 | Alexandr Danilov | Ruošša | Sankt Petersburg | 628 | 596 | ||||
| 33 | Sandis Kristaps Lagzdiņš | Lettland | Riga | 622 | 591 | ||||
| 34 | Artem Valiev | Litauen | Vilnius | 616 | 586 | ||||
| 35 | Maria Saveljeva | Estteeana | Tallinn | 610 | 580 | ||||
| 36 | Boris Velmoga | Ruošša | Sankt Petersburg | 604 | 574 | ||||
| 37 | Alexander Koroschenko | Ruošša | Sankt Petersburg | 599 | 569 | ||||
| 38 | Alexander Ozerov | Ruošša | Tjerepovets | 593 | 564 | ||||
| 39 | Alexandr Kosyrev | Ruošša | Moskva | 587 | 559 | ||||
| 40 | Dmitry Soloviev | Ruošša | Mytisjtji | 581 | 556 | ||||
| 41 | Sergey Shikerin | Ruošša | Nizjnij Novgorod | 575 | 552 | ||||
| 42 | Alexandr Zaytsev | Ruošša | Moskva | 569 | 548 | ||||
| 43 | Ivan Smirnov | Ruošša | Sankt Petersburg | 563 | 543 | ||||
| 44 | Alexey Baranov | Ruošša | Moskva | 557 | 536 | ||||
| 45 | Evgenii Soloviev | Ruošša | Klin | 551 | 529 | ||||
| 46 | Andrey Budilin | Ruošša | Sankt Petersburg | 545 | 523 | ||||
| 47 | Evgen Novikov | Ruošša | Krasnodar | 539 | 518 | ||||
| 48 | Egor Zaytsev | Ruošša | Tjerepovets | 533 | 515 | ||||
| 49 | Aleksandr Spirin | Ruošša | Barnaul | 527 | 514 | ||||
| 50 | Anthony Mzilangve | Ruošša | Sankt Petersburg | 521 | 512 | ||||
| 51 | Timur Tileukabylov | Kasakstan | Sjymkent | 516 | 509 | ||||
| 52 | Alexander Larichev | Ruošša | Tjerepovets | 510 | 505 | ||||
| 53 | Mikhail Sivakov | Ruošša | Sankt Petersburg | 504 | 502 | ||||
| 54 | Denis Guselnikov | Ruošša | Severodvinsk | 498 | 499 | ||||
| 55 | Alexander Okunev | Ruošša | Sankt Petersburg | 492 | 497 | ||||
| 56 | Artem Budaev | Ruošša | Sankt Petersburg | 486 | 495 | ||||
| 57 | Michail Nikitin | Ruošša | Kronshtadt | 480 | 492 | ||||
| 58 | Daniil Perov | Ruošša | Sankt Petersburg | 474 | 489 | ||||
| 59 | Baurzhan Ualiev | Kasakstan | Astana | 468 | 485 | ||||
| 60 | Matvei Shyrkavets | Vilges-Ruošša | Minsk | 462 | 481 | ||||
| 61 | Gleb Vasiliev | Ruošša | Moskva | 456 | 477 | ||||
| 62 | Oleg Salamatov | Ruošša | Sankt Petersburg | 450 | 472 | ||||
| 63 | Alexander Dolgov | Vilges-Ruošša | Minsk | 444 | 468 | ||||
| 64 | Kirill Storchak | Ruošša | Sankt Petersburg | 439 | 464 | ||||
| 65 | Yury Volik | Ruošša | Krasnodar | 433 | 460 | ||||
| 66 | Pavel Fedorov | Ruošša | Sankt Petersburg | 427 | 459 | ||||
| 67 | Veronika Sachok | Estteeana | Tallinn | 421 | 457 | ||||
| 68 | Sergey Kudinov | Ruošša | Chernyakhovsk | 415 | 454 | ||||
| 69 | Alexey Skrobanskiy | Ruošša | Arkhangel’sk | 409 | 451 | ||||
| 70 | Georgii Levashev | Ruošša | Sankt Petersburg | 403 | 448 | ||||
| 71 | Mihail Margolis | Israel | Benidorm | 397 | 445 | ||||
| 72 | Vladimir Areshkin | Ruošša | Kotel’niki | 391 | 444 | ||||
| 73 | Siarhei Vazhnik | Vilges-Ruošša | Minsk | 385 | 443 | ||||
| 74 | Dasha Obukhova | Ruošša | Sankt Petersburg | 379 | 439 | ||||
| 75 | Alexey Krinov | Ruošša | Moskva | 373 | 436 | ||||
| 76 | Daniil Mushnikov | Ruošša | Sankt Petersburg | 367 | 430 | ||||
| 77 | Alexey Chernov | Ruošša | Sankt Petersburg | 361 | 421 | ||||
| 78 | Egor Stepanov | Ruošša | Novosibirsk | 356 | 413 | ||||
| 79 | Alexander Enyushin | Ruošša | Kazan | 350 | 404 | ||||
| 80 | Ilya Ponomarev | Ruošša | Sankt Petersburg | 344 | 397 | ||||
| 81 | Aleksandr Yakovenko | Ruošša | Jekaterinburg | 338 | 394 | ||||
| 82 | Georgi Obuchov | Ruošša | Sankt Petersburg | 332 | 392 | ||||
| 83 | Daniil Moshnin | Estteeana | Tallinn | 326 | 391 | ||||
| 84 | Dmitriy Lyapin | Ruošša | Arkhangel’sk | 320 | 388 | ||||
| 85 | Eva Ozerova | Ruošša | Tjerepovets | 314 | 384 | ||||
| 86 | Konstantin Avdeev | Ruošša | Novosibirsk | 308 | 380 | ||||
| 87 | Vladzimir Slizh | Vilges-Ruošša | Minsk | 302 | 375 | ||||
| 88 | Nikolay Smirnov | Ruošša | Sankt Petersburg | 296 | 370 | ||||
| 89 | Roman Aganichev | Ruošša | Sjuja | 290 | 366 | ||||
| 90 | Danila Titov | Ruošša | Sankt Petersburg | 284 | 361 | ||||
| 91 | Sergey Semagin | Ruošša | Kazan | 279 | 356 | ||||
| 92 | Bakhtiyar Tileukabylov | Kasakstan | Sjymkent | 273 | 348 | ||||
| 93 | Elena Stoljarova | Ruošša | Sankt Petersburg | 267 | 340 | ||||
| 94 | Mark Kritski | Estteeana | Tallinn | 261 | 332 | ||||
| 95 | Aleksey Bobushkin | Ruošša | Arkhangel’sk | 255 | 324 | ||||
| 96 | Elena Nikitina | Ruošša | Kronshtadt | 249 | 317 | ||||
| 97 | Mikhail Gorodnitskiy | Ruošša | Sankt Petersburg | 243 | 312 | ||||
| 98 | Vafa Hamdamov | Estteeana | Tallinn | 237 | 309 | ||||
| 99 | Kapitolina Semagina | Ruošša | Kazan | 231 | 304 | ||||
| 100 | Hermann Petuch | Duiskka | Lahr | 225 | 299 | ||||
| 101 | Alex Gorin | Ruošša | Sankt Petersburg | 219 | 296 | ||||
| 102 | Alexandr Zhulyabin | Ruošša | Noginsk | 213 | 289 | ||||
| 103 | Ilya Timofeev | Ruošša | Jaroslavl | 207 | 282 | ||||
| 104 | Eduard Kuratnik | Vilges-Ruošša | Minsk | 201 | 275 | ||||
| 105 | Michael Chernobay | Vilges-Ruošša | Minsk | 196 | 268 | ||||
| 106 | Timur Rimski | Estteeana | Tallinn | 190 | 260 | ||||
| 107 | Vadim Krynitski | Vilges-Ruošša | Minsk | 184 | 253 | ||||
| 108 | Sergey Grebnev | Kasakstan | Almaty | 178 | 245 | ||||
| 109 | Georgiy Belov | Ruošša | Sankt Petersburg | 172 | 237 | ||||
| 110 | Maxim Maksimov | Ruošša | Sankt Petersburg | 166 | 232 | ||||
| 111 | Nikita Tikhomirov | Ruošša | Sankt Petersburg | 160 | 227 | ||||
| 112 | Tatjana Suchkova | Estteeana | Tallinn | 154 | 221 | ||||
| 113 | Artem Shirskiy | Ruošša | Sankt Petersburg | 148 | 216 | ||||
| 114 | Artur Danilov | Ruošša | Sankt Petersburg | 142 | 210 | ||||
| 115 | Alexey Klimko | Ruošša | Sankt Petersburg | 136 | 201 | ||||
| 116 | Alexander Nagorniy st. | Ruošša | Sankt Petersburg | 130 | 193 | ||||
| 117 | Andrey Tikhomirov | Ruošša | Sankt Petersburg | 124 | 179 | ||||
| 118 | Alexandr Shyrkavets | Vilges-Ruošša | Minsk | 119 | 164 | ||||
| 119 | Oleg Borisov | Ruošša | Sankt Petersburg | 113 | 150 | ||||
| 120 | Dmitriy Fateev | Ruošša | Belgorod | 107 | 131 | ||||
| 121 | Andrei Ivanov | Ruošša | Tjeboksary | 101 | 118 | ||||
| 122 | Juriy Pochatov | Ruošša | Sankt Petersburg | 95 | 107 | ||||
| 123 | Aleksandr Tarakanov | Kasakstan | Железнодорожный (РФ) | 89 | 98 | ||||
| 124 | Semen Bitjukov | Ruošša | Sankt Petersburg | 83 | 93 | ||||
| 125 | Vladimir Orlov | Ruošša | Moskva | 77 | 84 | ||||
| 126 | Pavel Simonov | Ruošša | Sankt Petersburg | 71 | 70 | ||||
| 127 | Misha Ushakov | Ruošša | Sankt Petersburg | 65 | 56 | ||||
| 128 | Nikita Panyov | Ruošša | Ivanovo | 59 | 41 | ||||
| 129 | Stas Kapsamun | Ruošša | Kotel’niki | 53 | 34 | ||||
| 130 | Igor Zamiatin | Israel | Holon | 47 | 30 | ||||
| 131 | Alexey Kravchenko | Vilges-Ruošša | Ивенец | 41 | 26 | ||||
| 132 | Yuriy Mazhorin | Ruošša | Volgodonsk | 36 | 23 | ||||
| 133 | Edward Sazanov | Ruošša | Sankt Petersburg | 30 | 19 | ||||
| 134 | Oleg Sokolov | Ruošša | Moskva | 24 | 16 | ||||
| 135 | Andrei Suchkov | Estteeana | Tallinn | 18 | 12 | ||||
| 136 | Maksim Buchantsow | Ruošša | Kotel’niki | 12 | 8 | ||||
| 137 | Игорь Початов | Ruošša | Sankt Petersburg | 6 | 5 | ||||
| 138 | Anikin Valeriy | Ruošša | Sankt Petersburg | 1 | 1 | ||||

