![]() |
Namn | Land | Stad | Очки SWR | Очки МР | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Roman Ignatenko | Ukraina | Mariupol | 480 | 663 | |||
| 2 | Evgeniy Matantsev | Ukraina | Kropyvnytskyi | 440 | 590 | |||
| 3 | Oleksii Korabel | Ukraina | Irpin | 400 | 517 | |||
| 4 | Yurii Shapovalenko | Ukraina | Kiev | 382 | 454 | |||
| 5 | Vitaliy Ignatenko | Ukraina | Mariupol | 364 | 431 | |||
| 6 | Vladislav Semenchuk | Ukraina | Kiev | 345 | 402 | |||
| 7 | Nazar Kondrashevskyy | Ukraina | Kiev | 327 | 386 | |||
| 8 | Igor Zaporojets | Ukraina | Kiev | 309 | 373 | |||
| 9 | Oleksii Husak | Ukraina | Kyiv | 291 | 356 | |||
| 10 | Yuriy Bondarenko | Ukraina | Charkiv | 273 | 341 | |||
| 11 | Hanna Ivantsova | Ukraina | Kyiv | 255 | 319 | |||
| 12 | Valentyn Korabel | Ukraina | Irpin | 236 | 296 | |||
| 13 | Sergiy Krasyuk | Ukraina | Kiev | 218 | 270 | |||
| 14 | Pavlo Pylypenko | Ukraina | Kiev | 200 | 242 | |||
| 15 | Vitalii Kutsuruk | Ukraina | Kiev | 182 | 220 | |||
| 16 | Egor Sapogko | Ukraina | Kiev | 164 | 181 | |||
| 17 | Grigorii Antonenko | Ukraina | Kiev | 145 | 149 | |||
| 18 | Mykyta Zagrebin | Ukraina | Rubizhne | 127 | 123 | |||
| 19 | Oleg Bondarenko | Ukraina | Charkiv | 109 | 97 | |||
| 20 | Dmytro Petrov | Ukraina | Rubizhne | 91 | 91 | |||
| 21 | Artem Matantsev | Ukraina | Kropyvnytskyi | 73 | 75 | |||
| 22 | Oleksiy Shevelev | Ukraina | Rubizhne | 55 | 60 | |||
| 23 | Maksym Stasyuk | Ukraina | Rubizhne | 36 | 51 | |||
| 24 | Valeriy Matantsev | Ukraina | Kropyvnytskyi | 18 | 33 | |||
| 25 | Oleksandr Petrov | Ukraina | Rubizhne | 1 | 1 | |||
